July 20, 2021 Santa Barbara Foresters at Conejo Oaks

7

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Barbara Foresters | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 6 | 4 |
| Conejo Oaks | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 4 |
Box Score
Santa Barbara Foresters
Conejo Oaks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 7 | 6 | 5 | 5 | 9 | 0 |
Batting
RBI:
Kendall Pettis (2)
, Andrew Kachel
, Dylan Campbell
, Ryan Wrobleski
Baserunning
SB:
Andrew Kachel (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Smith, G
|
4 | 0 | 1 | 0 | 1 | 1 | 0 |
|
Gregory, Z
|
3 | 0 | 1 | 0 | 2 | 1 | 0 |
|
Bobo, B
|
3 | 0 | 0 | 1 | 0 | 1 | 0 |
|
Aroz, A
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Franck, L
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Call, H
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mehlhaff, G
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Foreman, T
|
4 | 2 | 1 | 0 | 0 | 1 | 0 |
|
Sandoval, R
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Navyac, J
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
|
Wechsberg, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ma, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gray, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 1 | 4 | 11 | 0 |
Batting
RBI:
Bobo, B
Baserunning
SB:
Call, H
, Foreman, T
, Navyac, J
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Starks | 4.2 | 5 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ian Churchill | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cooper Randall | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Lambert | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Conner Roberts | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wechsberg, L | 4.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Gray, E | 3.0 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ma, E | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 7 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
