July 23, 2021 Orange County Riptide at Santa Barbara Foresters

1
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Orange County Riptide 0 1 0 0 0 0 0 0 0 1 9 0
Santa Barbara Foresters 0 0 0 0 1 0 4 0 x 5 7 1

Box Score

Orange County Riptide
Santa Barbara Foresters

Orange County Riptide Batters

Hitters AB R H RBI BB SO LOB
3 0 2 0 2 0 0
3 0 2 0 2 0 0
4 0 2 1 1 1 0
5 0 0 0 0 3 0
5 0 2 0 0 1 0
4 0 0 0 1 2 0
3 0 1 0 0 1 0
3 1 0 0 1 0 0
4 0 0 0 0 4 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 1 9 1 7 12 0
Batting
RBI: Terrence Simmons

Santa Barbara Foresters Batters

Hitters AB R H RBI BB SO LOB
4 1 2 1 0 0 0
4 0 1 2 0 1 0
4 0 0 0 0 0 0
3 0 0 0 1 0 0
3 1 1 0 0 1 0
3 1 1 1 1 1 0
2 1 1 1 0 0 0
0 0 0 0 0 0 0
1 0 0 0 1 0 0
2 1 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 26 5 7 5 3 3 0
Batting
RBI: Seth Stephenson , Andrew Kachel (2) , Jared Thomas , Kade Higgins
Baserunning
SB: Seth Stephenson , Andrew Kachel , Josh Stinson

Orange County Riptide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jake McBride 5.0 2 1 1 3 3 0 0 0 0 0
Hunter Ash 1.2 3 3 3 0 0 0 0 0 0 0
Mike Schreiber 1.1 2 1 1 0 0 0 0 0 0 0
Totals 8 7 5 5 3 3 0 0 0 0 0

Santa Barbara Foresters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Christian Delashmit 4.1 5 1 1 6 6 0 0 0 0 0
Cooper Randall 3.1 4 0 0 1 3 0 0 0 0 0
Conner Roberts 1.1 0 0 0 0 3 0 0 0 0 0
Totals 9.3 9 1 1 7 12 0 0 0 0 0

Other Information