July 28, 2021 Santa Barbara Foresters at Orange County Riptide

3
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara Foresters 0 0 0 0 0 0 1 2 0 3 6 2
Orange County Riptide 2 0 0 0 0 0 0 0 0 2 4 0

Box Score

Santa Barbara Foresters
Orange County Riptide

Santa Barbara Foresters Batters

Hitters AB R H RBI BB SO LOB
2 0 0 0 0 1 0
1 0 0 0 0 1 0
4 1 2 1 0 1 0
4 0 0 0 0 2 0
2 0 1 1 2 1 0
0 0 0 0 0 0 0
2 0 0 0 1 1 0
1 0 1 0 0 0 0
4 1 1 0 0 1 0
4 1 1 1 0 1 0
4 0 0 0 0 1 0
3 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 3 6 3 3 11 0
Batting
RBI: Dylan Campbell , Tanner OTremba , Jack Riedel
Baserunning
SB: Dylan Campbell (2) , Tanner OTremba , Andrew Kachel , Jashia Morrissey

Orange County Riptide Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 0 1 0
4 1 0 0 0 2 0
4 0 0 0 0 4 0
4 0 0 0 0 4 0
4 0 2 1 0 1 0
3 0 0 0 0 1 0
3 0 0 0 0 2 0
3 0 0 0 0 1 0
3 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 2 4 1 0 17 0
Batting
RBI: Gavin Haimovitz

Santa Barbara Foresters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Peyton Cole 5.0 2 2 0 0 7 0 0 0 0 0
Cooper Randall 2.0 1 0 0 0 4 0 0 0 0 0
Steven Zobac 1.0 1 0 0 0 3 0 0 0 0 0
Nick Proctor 1.0 0 0 0 0 3 0 0 0 0 0
Totals 9 4 2 0 0 17 0 0 0 0 0

Orange County Riptide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Spencer Edwards 6.2 2 1 1 2 8 0 0 0 0 0
Hayden Merda 1.1 3 2 2 0 3 0 0 0 0 0
Josiah Castillo 1.0 1 0 0 1 0 0 0 0 0 0
Totals 9 6 3 3 3 11 0 0 0 0 0

Other Information