August 1, 2021 Santa Barbara Foresters at Orange County Riptide

19
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara Foresters 4 3 1 0 7 4 0 0 0 19 21 0
Orange County Riptide 0 2 2 0 0 0 0 0 0 4 12 1

Box Score

Santa Barbara Foresters
Orange County Riptide

Santa Barbara Foresters Batters

Hitters AB R H RBI BB SO LOB
5 3 2 1 2 0 0
3 1 2 1 0 1 0
4 1 1 0 0 1 0
4 2 3 2 0 0 0
2 1 1 0 1 0 0
6 4 5 2 1 0 0
2 2 1 2 2 0 0
1 1 0 0 0 1 0
6 1 2 2 0 3 0
5 1 2 3 1 0 0
4 0 1 2 1 1 0
2 1 0 0 0 0 0
3 1 1 2 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 47 19 21 17 9 7 0
Batting
HR: Carson Wells
RBI: Seth Stephenson , Andrew Kachel , Dylan Campbell (2) , Nathan Rombach (2) , Ryan Wrobleski (2) , Kendall Pettis (2) , Ethan Bates (3) , Max McGwire (2) , Carson Wells (2)
Baserunning
SB: Andrew Kachel , Dylan Campbell , Josh Stinson

Orange County Riptide Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 1 2 0
4 1 2 0 1 1 0
3 0 1 0 0 1 0
2 0 1 0 0 1 0
3 0 0 0 0 1 0
2 0 0 0 0 0 0
4 0 1 2 0 3 0
4 0 1 0 0 1 0
4 1 3 0 0 1 0
2 1 1 2 1 1 0
1 0 0 0 0 1 0
4 0 1 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 4 12 4 3 15 0
Batting
HR: Blake Penso
RBI: Gavin Haimovitz (2) , Blake Penso (2)
Baserunning
SB: Terrence Simmons (2) , Spencer Serven

Santa Barbara Foresters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Peyton Cole 2.0 3 2 2 0 1 0 0 0 0 0
Carson Lambert 2.0 3 2 2 2 6 0 0 0 0 0
Chase Webster 1.0 1 0 0 0 1 0 0 0 0 0
Scott Ellis 1.0 1 0 0 0 3 0 0 0 0 0
Steven Zobac 1.0 1 0 0 1 0 0 0 0 0 0
Gabriel Starks 1.0 1 0 0 0 2 0 0 0 0 0
Conner Roberts 1.0 2 0 0 0 2 0 0 0 0 0
Totals 9 12 4 4 3 15 0 0 0 0 0

Orange County Riptide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Cade Connolly 1.2 8 7 7 3 3 0 0 0 0 0
Josiah Castillo 1.1 2 1 1 0 0 0 0 0 0 0
Dalton Wood 1.1 6 5 5 0 1 0 0 0 0 0
Charez Butcher 0.1 0 2 2 5 1 0 0 0 0 0
Mike Schreiber 1.1 4 4 4 0 0 0 0 0 0 0
Nathan Cachu 2.0 1 0 0 0 1 0 0 0 0 0
Shawn Hepler 1.0 0 0 0 1 1 0 0 0 0 0
Totals 9 21 19 19 9 7 0 0 0 0 0

Other Information