June 11, 2022 Orange County Riptide at Santa Barbara Foresters

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange County Riptide | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 6 | 3 |
| Santa Barbara Foresters | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 6 | 2 |
Box Score
Orange County Riptide
Santa Barbara Foresters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
Ladusau, M
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 1 | 0 | |
|
Serven, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Galvan, W
|
4 | 0 | 1 | 1 | 0 | 3 | 0 |
|
Owens, C
|
3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Jenkins, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Daugherty, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Higgins, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 6 | 6 | 2 | 7 | 11 | 0 |
Batting
RBI:
Anthony Angel Jr.
, Galvan, W
Baserunning
SB:
Shane Taylor
, Isaiah Morales
, Galvan, W
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 8 | 6 | 3 | 11 | 10 | 0 |
Batting
RBI:
Nathan Rombach
, Kyle Casper
, Josh Stinson
Baserunning
SB:
Gianni Horvat
, Jack Holman
, Jack Holman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jenkins, J | 3.2 | 4 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Caleb Turner | 2.1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Daugherty, R | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Higgins, L | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666667 | 6 | 7 | 5 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Osman | 4.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jake Faherty | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Webster | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick Proctor | 3.0 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 6 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
