June 12, 2022 Healdsburg Prune Packers at Walnut Creek Crawdads

11

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Healdsburg Prune Packers | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 11 | 7 | 0 |
| Walnut Creek Crawdads | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Box Score
Healdsburg Prune Packers
Walnut Creek Crawdads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 1 | 0 | 1 | 0 | |
|
Sebring, J
|
4 | 2 | 1 | 5 | 0 | 2 | 0 |
| 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Miller, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 7 | 9 | 1 | 13 | 0 |
Batting
HR:
Sebring, J
RBI:
Jake Holcroft
, Sebring, J (5)
, Jared Sundstrom
, Braydon Runion
, Blake McDonald
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Putz, J
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Suske, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Higdon, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 0 | 2 | 9 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Stoutenborough | 4.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Miller, M | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Ehrlicher | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Tanner | 4.0 | 5 | 7 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Suske, D | 2.0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Higdon, S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Button | 2.0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 11 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
