June 21, 2022 Academy Barons at San Luis Obispo Blues

1

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 |
| San Luis Obispo Blues | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | x | 10 | 12 | 2 |
Box Score
Academy Barons
San Luis Obispo Blues
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 4 | 1 | 3 | 9 | 0 |
Batting
RBI:
Mark Anthony Hernandez
Baserunning
SB:
Kamau Neighbors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 3 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 4 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 10 | 12 | 8 | 9 | 11 | 0 |
Batting
HR:
Kody Darcy
RBI:
Zachary Toglia
, Nathan Cmeyla (2)
, Kody Darcy (3)
, EJ Kreutzmann
, Luke Pemberton
Baserunning
SB:
Darius Price
, Zachary Toglia
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abraham Carrillo | 3.1 | 8 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Braydon Williams | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Casillas | 2.2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shamir Marshall | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doug Allen | 1.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 12 | 10 | 9 | 9 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Van Sickle | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Baum | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Foster McDonald | 2.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
