June 24, 2022 Academy Barons at Santa Barbara Foresters

1

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy Barons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Santa Barbara Foresters | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | x | 6 | 7 | 1 |
Box Score
Academy Barons
Santa Barbara Foresters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Amador, F
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 1 | 6 | 1 | 0 | 13 | 0 |
Batting
RBI:
Thomas Williams
Baserunning
SB:
Jovanny Saldana
, Crixtian Taveras
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
|
OTremba, T
|
3 | 2 | 0 | 0 | 2 | 1 | 0 |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 3 | 1 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Churchill, I
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Reeves, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 7 | 4 | 11 | 13 | 0 |
Batting
RBI:
Gavin Kash
, Hunter Ensley
, Nathan Rombach
, Jack Holman
Baserunning
SB:
Nick McLain (2)
, OTremba, T (2)
, Gavin Kash
, Jack Holman
, Will Pendergrass
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Martinez | 4.1 | 4 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Amador, F | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Diaz | 1.1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Corrales | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Rosales | 1.0 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999999 | 7 | 6 | 6 | 11 | 13 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker Smith | 6.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Churchill, I | 2.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Reeves, C | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
