June 25, 2022 San Luis Obispo Blues at Santa Barbara Foresters

4

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Luis Obispo Blues | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 |
| Santa Barbara Foresters | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 2 |
Box Score
San Luis Obispo Blues
Santa Barbara Foresters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 6 | 2 | 4 | 13 | 0 |
Batting
RBI:
Nathan Cmeyla (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
|
OTremba, T
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 9 | 1 | 2 | 10 | 0 |
Batting
HR:
Nathan Rombach
RBI:
Nathan Rombach
Baserunning
SB:
OTremba, T
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Van Sickle | 4.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Erik Kubiatowicz | 3.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cade Nicol | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Osman | 4.0 | 3 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jake Faherty | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nick Griffin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Proctor | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 6 | 4 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
