July 6, 2022 Santa Barbara Foresters at Orange County Riptide

2

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Barbara Foresters | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 1 |
| Orange County Riptide | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | x | 6 | 11 | 1 |
Box Score
Santa Barbara Foresters
Orange County Riptide
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
|
OTremba, T
|
4 | 0 | 2 | 1 | 1 | 1 | 0 |
| 4 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 2 | 10 | 2 | 4 | 9 | 0 |
Batting
RBI:
Miguel Santos
, OTremba, T
Baserunning
SB:
Miguel Santos
, Gianni Horvat
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Galvan, W
|
5 | 1 | 3 | 1 | 0 | 1 | 0 |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Filia, M
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Ladusau, M
|
3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
|
Smith, N
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Higgins, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Naughton, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Case, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 11 | 4 | 0 | 12 | 0 |
Batting
RBI:
Galvan, W
, Zachary Thomas
, DJ McEvers
, Nathan Manning
Baserunning
SB:
Galvan, W
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Tolle | 6.0 | 6 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Chase Webster | 1.0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Harrison | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 6 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Vasiliou | 3.2 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Higgins, L | 2.1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Case, C | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Haley | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Naughton, D | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
