July 6, 2022 Lincoln Potters at Walnut Creek Crawdads

4

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Potters | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 1 |
| Walnut Creek Crawdads | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | x | 8 | 8 | 2 |
Box Score
Lincoln Potters
Walnut Creek Crawdads
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
David, J
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
Stanke, C
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
Stahl, D
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Lee, M
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
Green, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 4 | 4 | 3 | 2 | 13 | 0 |
Batting
HR:
Nolan McCarthy
RBI:
Trey Furrey
, Nolan McCarthy (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
|
King, M
|
4 | 1 | 2 | 3 | 0 | 1 | 0 |
|
McKenna, A
|
4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Higdon, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Stevenson, O
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 8 | 8 | 5 | 7 | 0 |
Batting
HR:
King, M
, Jack Ben-Shoshan
RBI:
Ryan Ellis
, Ryan Brome
, Brian DuRoff
, Joey Donnelly
, King, M (3)
, Jack Ben-Shoshan
Baserunning
SB:
Ryan Ellis (2)
, Jack Ben-Shoshan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, B | 4.1 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nate Kujawski | 1.0 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clayton Coats | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Casey Vogan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999997 | 8 | 8 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Higdon, S | 6.0 | 3 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Ben Clark | 1.0 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adrese Azzani | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stevenson, O | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 4 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
