July 22, 2022 Arroyo Seco Saints at Orange County Riptide

11

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arroyo Seco Saints | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 11 | 9 | 0 |
| Orange County Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Box Score
Arroyo Seco Saints
Orange County Riptide
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 4 | 3 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2 | 3 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Smith, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 11 | 9 | 11 | 10 | 12 | 0 |
Batting
HR:
Cooper Harris
RBI:
Jordan Rogers
, Drew Cowley
, Kyson Donahue (4)
, Peyton Holt (2)
, Max Blessinger
, Cooper Harris (2)
Baserunning
SB:
Peyton Holt
, Max Blessinger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Simmons, T
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
Galvan, W
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Di Landri, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nicolai, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Case, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 4 | 0 | 4 | 7 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Allen | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dominick DiRado | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Scott | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, D | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Deskin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Maki | 3.0 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Christian Finnigan | 1.1 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Case, C | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Di Landri, T | 2.2 | 1 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nicolai, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 11 | 6 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
