July 24, 2022 Lincoln Potters at Solano Mudcats

6

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Potters | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 5 | 2 |
| Solano Mudcats | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 |
Box Score
Lincoln Potters
Solano Mudcats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Tremain, C
|
1 | 2 | 1 | 0 | 3 | 0 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
Tishenkel, T
|
3 | 1 | 0 | 0 | 1 | 2 | 0 |
|
Stahl, D
|
3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Sturgeon, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 5 | 3 | 6 | 12 | 0 |
Batting
RBI:
JT Waldon
, Garet Crenshaw
, Brennan Rozell
Baserunning
SB:
JT Waldon
, Nolan McCarthy
, Tishenkel, T
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 2 | 3 | 2 | 1 | 8 | 0 |
Batting
RBI:
Jarryd Wood
, Noah Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toran O’Harran | 6.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sturgeon, R | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 3 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan McShane | 3.0 | 2 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Collin Medeiros | 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chance LaChapelle | 1.0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 6 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 0 |
