July 26, 2022 Walnut Creek Crawdads at Solano Mudcats

3

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walnut Creek Crawdads | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 0 |
| Solano Mudcats | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 8 | 10 | 2 |
Box Score
Walnut Creek Crawdads
Solano Mudcats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 2 | 1 | 3 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 3 | 11 | 3 | 4 | 6 | 0 |
Batting
RBI:
Taison Corio
, Kavares Tears
, Brian DuRoff
Baserunning
SB:
Joey Donnelly
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 4 | 4 | 1 | 0 | 0 | |
| 5 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 3 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 8 | 10 | 8 | 6 | 7 | 0 |
Batting
HR:
Kenny DeCelle
RBI:
Kenny DeCelle (4)
, Chase Hilde
, Trey Topping (3)
Baserunning
SB:
Kenny DeCelle (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Perkins | 5.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Coleson Abel | 1.0 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Clark | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 8 | 8 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Banks | 7.0 | 8 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Andrew Stapleton | 2.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
