June 8, 2023 Solano Mudcats at Healdsburg Prune Packers

0

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Solano Mudcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Healdsburg Prune Packers | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 13 | 13 | 0 |
Box Score
Solano Mudcats
Healdsburg Prune Packers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 0 | 2 | 0 | 0 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Russell, K
|
5 | 1 | 2 | 0 | 0 | 1 | 0 |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
|
Almanza, C
|
3 | 2 | 0 | 0 | 2 | 2 | 0 |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 5 | 2 | 3 | 4 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Leopard, A
|
5 | 3 | 2 | 0 | 0 | 1 | 0 |
| 4 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 13 | 13 | 12 | 5 | 5 | 0 |
Batting
HR:
Grant Cherry
, Cameron Nickens
RBI:
Joey Kramer (2)
, Grant Cherry (2)
, Cameron Nickens (4)
, Kimble Schuessler
, Jayden Duplantier (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Morris | 3.0 | 6 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Galindo | 3.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jasper Dalton-Recht | 1.0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 13 | 13 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Brethowr | 5.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Robert Aivazian | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
