June 11, 2023 Lincoln Potters at Healdsburg Prune Packers

4

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Potters | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 9 | 3 |
| Healdsburg Prune Packers | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | x | 6 | 12 | 2 |
Box Score
Lincoln Potters
Healdsburg Prune Packers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 3 | 3 | 0 | 1 | 0 | |
|
Romano, B
|
4 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Haynes, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 4 | 9 | 4 | 2 | 14 | 0 |
Batting
RBI:
Ben Higdon
, Evan Odin (3)
Baserunning
SB:
Tyler Gerety
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
|
Russell, K
|
5 | 1 | 2 | 0 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
Almanza, C
|
5 | 2 | 2 | 1 | 0 | 1 | 0 |
| 4 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 3 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Leopard, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
White, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 12 | 6 | 3 | 4 | 0 |
Batting
RBI:
Almanza, C
, Cameron Nickens
, Grant Cherry
, Damian Bravo (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Perez | 3.0 | 6 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Haynes, K | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Nove | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 12 | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Patton | 4.0 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| White, M | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grant Cherry | 2.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brian McBroom | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 4 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
