June 13, 2023 Healdsburg Prune Packers at Lincoln Potters

8

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Healdsburg Prune Packers | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 11 | 0 |
| Lincoln Potters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
Box Score
Healdsburg Prune Packers
Lincoln Potters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Brown, S
|
4 | 1 | 2 | 0 | 2 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Almanza, C
|
2 | 1 | 1 | 1 | 1 | 1 | 0 |
| 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
|
Russell, K
|
2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Leopard, A
|
2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Day, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 11 | 5 | 8 | 12 | 0 |
Batting
RBI:
Almanza, C
, Hunter Dorraugh
, Leopard, A (2)
, Kimble Schuessler
Baserunning
SB:
Russell, K (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 0 | |
|
Romano, B
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Vasser, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Carter, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 0 | 9 | 0 | 1 | 15 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Tucker | 4.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Day, D | 2.2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Connor Charpiot | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gary Hall | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Rodriguez | 3.0 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vasser, E | 3.2 | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Carter, R | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Craig Schmich | 1.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 8 | 7 | 8 | 12 | 0 | 0 | 0 | 0 | 0 |
