June 13, 2023 Orange County Riptide at Academy Barons

3

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange County Riptide | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 0 |
| Academy Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Box Score
Orange County Riptide
Academy Barons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Upstill, N
|
3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Arbolida, C
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Schaefer, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Lopez, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hansen, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 6 | 3 | 7 | 8 | 0 |
Batting
RBI:
Upstill, N
, Matthew Maloney (2)
Baserunning
SB:
Arbolida, C
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
McCain, T
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Taveras, C
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Lina, D
|
4 | 0 | 2 | 0 | 0 | 1 | 0 |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
|
Greenfield, A
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Romanowski, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Morales, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 7 | 0 | 2 | 11 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Valdez | 4.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lopez, M | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, R | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hansen, B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan George | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Adolphus | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morales, A | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dylan Lina | 1.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Romanowski, N | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimi Welsher | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 3 | 3 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
