June 14, 2023 Academy Barons at Orange County Riptide

4

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy Barons | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 5 | 1 |
| Orange County Riptide | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | x | 9 | 10 | 0 |
Box Score
Academy Barons
Orange County Riptide
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 2 | 0 | |
|
Taveras, C
|
4 | 1 | 0 | 0 | 1 | 2 | 0 |
|
Lina, D
|
5 | 1 | 1 | 1 | 0 | 2 | 0 |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Baldwin, J
|
0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Berber, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 5 | 2 | 9 | 12 | 0 |
Batting
RBI:
Lina, D
, Maxwell Dias
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Upstill, N
|
4 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
|
Arbolida, C
|
4 | 2 | 1 | 1 | 1 | 0 | 0 |
| 4 | 2 | 2 | 0 | 1 | 2 | 0 | |
| 5 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
Canales, C
|
4 | 2 | 2 | 1 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
DeSchryver, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Wallerstedt, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 10 | 5 | 7 | 7 | 0 |
Batting
HR:
Arbolida, C
RBI:
Upstill, N (2)
, Arbolida, C
, Blake Penso
, Canales, C
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Berinti | 3.0 | 4 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Garrett Thomas Mnich | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Acker | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berber, M | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 9 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Randall | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Wallerstedt, N | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| DeSchryver, N | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Curren Larson | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ernt | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brennen Farber | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 5 | 4 | 4 | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
