June 16, 2023 Solano Mudcats at Lincoln Potters

3

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solano Mudcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 |
| Lincoln Potters | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | x | 8 | 8 | 1 |
Box Score
Solano Mudcats
Lincoln Potters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 3 | 6 | 3 | 2 | 8 | 0 |
Batting
RBI:
Bronson Balholm
, Tyler Tobey
, Noah Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Romano, B
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Kelly, G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 8 | 6 | 5 | 3 | 0 |
Batting
HR:
Alexander Johnson
RBI:
Alexander Johnson (4)
, Patrick Herrera
, Justin Menesini
Baserunning
SB:
Brandon Forrester (2)
, Romano, B
, Tyler Gerety (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Davis | 6.0 | 8 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dayton Hicks | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 8 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toran O’Harran | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kelly, G | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Brown | 1.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
