June 24, 2023 Orange County Riptide at Academy Barons

6

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange County Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 7 | 0 |
| Academy Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Box Score
Orange County Riptide
Academy Barons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Arbolida, C
|
4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
Canales, C
|
4 | 1 | 1 | 1 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Wallerstedt, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 7 | 4 | 2 | 4 | 0 |
Batting
RBI:
Canales, C
, Matthew Maloney
, Daniel Garate (2)
Baserunning
SB:
Isaiah Morales
, Patrick Hackworth
, Matthew Maloney (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Taveras, C
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Baldwin, J
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Romanowski, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 0 | 0 | 5 | 8 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kirrer | 4.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wallerstedt, N | 1.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ernt | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Hasegawa | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Clift | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Adolphus | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Antonio Estrella | 1.1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romanowski, N | 0.2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
