July 18, 2023 Orange County Riptide at San Luis Obispo Blues

8
13
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Orange County Riptide 0 0 6 0 0 2 0 0 0 8 9 1
San Luis Obispo Blues 2 0 0 1 0 5 5 0 x 13 12 2

Box Score

Orange County Riptide
San Luis Obispo Blues

Orange County Riptide Batters

Hitters AB R H RBI BB SO LOB
4 1 0 1 1 0 0
Cadena, N
4 1 1 1 1 3 0
3 0 0 1 0 2 0
5 1 2 0 0 0 0
4 0 1 1 0 1 0
2 1 1 0 3 0 0
5 2 3 2 0 0 0
3 1 0 0 0 0 0
3 1 1 2 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Hasegawa, S
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 8 9 8 6 7 0
Batting
RBI: Isaiah Morales , Cadena, N , Grady Morgan , Ayden Garcia , Patrick Hackworth (2) , Nick Upstill (2)

San Luis Obispo Blues Batters

Hitters AB R H RBI BB SO LOB
2 3 1 0 4 0 0
5 3 2 1 1 1 0
3 2 1 3 2 0 0
5 1 1 3 0 1 0
3 1 2 0 2 0 0
3 0 1 2 2 2 0
5 0 1 1 0 2 0
4 3 2 0 1 1 0
5 0 1 0 0 0 0
Feld, J
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 13 12 10 12 7 0
Batting
RBI: Jeriah Lewis , Matt Masciangelo (3) , JT Rican (3) , Jason Hanson (2) , Zachary Tallerman
Baserunning
SB: Nin Burns II (2) , Jeriah Lewis , Matt Masciangelo , Cade OHara

Orange County Riptide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Matthew Maloney 3.0 2 2 2 3 4 0 0 0 0 0
Brett Garcia 1.2 0 1 0 3 2 0 0 0 0 0
Tristan LaMaison 1.0 5 5 5 1 1 0 0 0 0 0
Trevor Ernt 0.2 3 2 2 0 0 0 0 0 0 0
Hasegawa, S 0.0 1 3 3 4 0 0 0 0 0 0
Brennen Farber 1.2 1 0 0 1 0 0 0 0 0 0
Totals 8.3 12 13 12 12 7 0 0 0 0 0

San Luis Obispo Blues Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Feld, J 2.2 2 6 3 3 1 0 0 0 0 0
Chris Stuart 2.1 4 2 2 1 2 0 0 0 0 0
Kaden Tynes 4.0 3 0 0 2 4 0 0 0 0 0
Totals 9 9 8 5 6 7 0 0 0 0 0

Other Information