July 21, 2023 Academy Barons at Conejo Oaks

7
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Academy Barons 1 0 0 0 5 0 0 1 0 7 10 2
Conejo Oaks 8 0 0 0 1 1 0 2 x 12 8 1

Box Score

Academy Barons
Conejo Oaks

Academy Barons Batters

Hitters AB R H RBI BB SO LOB
5 1 2 1 0 1 0
4 1 2 2 1 0 0
3 1 0 0 0 1 0
4 0 0 1 0 1 0
1 0 0 0 0 0 0
5 1 1 0 0 1 0
4 0 1 2 0 2 0
Boyd, J
2 0 0 0 1 1 0
1 1 1 0 0 0 0
4 1 1 0 0 2 0
4 1 2 1 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 7 10 7 2 11 0
Batting
HR: Kamau Neighbors
RBI: Anthony Bassett , Kamau Neighbors (2) , Alonzo Zuniga , Maxwell Dias (2) , Andrew Ramirez

Conejo Oaks Batters

Hitters AB R H RBI BB SO LOB
5 2 3 0 0 0 0
3 1 1 2 2 0 0
4 2 1 0 1 0 0
2 2 0 0 2 1 0
Blandino, S
0 1 0 0 1 0 0
1 1 0 1 1 0 0
Markinson, B
2 0 0 0 1 0 0
3 1 1 2 1 0 0
1 1 0 1 3 0 0
5 1 1 3 0 1 0
4 0 1 1 1 0 0
Holland, J
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 12 8 10 13 2 0
Batting
RBI: Austin Carrillo (2) , Zach Daudet , Eli Paton (2) , Nick Leehey , Dylan Jackson (3) , Carson Falsken
Baserunning
SB: McCabe Moyer (2) , Austin Carrillo

Academy Barons Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Carson Hamro 0.1 2 7 7 5 0 0 0 0 0 0
Jimi Welsher 3.2 3 1 1 1 2 0 0 0 0 0
Garrett Thomas Mnich 1.2 2 2 1 3 0 0 0 0 0 0
Maximus Berber 1.1 0 0 0 1 0 0 0 0 0 0
Matthew Hallmann 0.0 1 2 2 3 0 0 0 0 0 0
Mark Anthony Hernandez 1.0 0 0 0 0 0 0 0 0 0 0
Totals 8 8 12 11 13 2 0 0 0 0 0

Conejo Oaks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Holland, J 4.2 5 5 3 1 4 0 0 0 0 0
Cole Fisher 2.1 2 1 0 1 5 0 0 0 0 0
Avery Thau 1.0 3 1 1 0 2 0 0 0 0 0
DJ Contreras 1.0 0 0 0 0 0 0 0 0 0 0
Totals 9 10 7 4 2 11 0 0 0 0 0

Other Information