July 26, 2023 Solano Mudcats at Lincoln Potters

9
7
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Solano Mudcats 0 3 1 0 0 0 1 1 0 3 9 10 0
Lincoln Potters 1 0 0 0 0 0 1 4 0 1 7 10 2

Box Score

Solano Mudcats
Lincoln Potters

Solano Mudcats Batters

Hitters AB R H RBI BB SO LOB
5 1 0 0 0 0 0
4 1 0 0 2 3 0
6 2 2 3 0 0 0
4 1 2 0 2 1 0
4 1 0 1 0 3 0
2 1 1 2 2 0 0
4 1 2 0 1 2 0
4 1 1 1 1 2 0
5 0 2 1 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 9 10 8 8 13 0
Batting
HR: Jake Tandy
RBI: Jake Tandy (3) , Ben Pernetti , Joshua Pernetti (2) , Luke Piazza , Nate Hamburger
Baserunning
SB: Nate Hamburger

Lincoln Potters Batters

Hitters AB R H RBI BB SO LOB
4 1 0 0 1 3 0
4 2 2 3 2 1 0
5 0 1 1 0 2 0
3 0 2 0 2 1 0
6 0 2 2 0 3 0
3 0 0 0 1 1 0
1 0 1 0 0 0 0
3 1 0 0 2 1 0
5 1 2 0 1 0 0
2 1 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 6 10 6 10 13 0
Batting
RBI: Reuben Church (3) , Ben Higdon , Nolan Wilson (2)
Baserunning
SB: Justin Menesini

Solano Mudcats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brayan Orrantia 5.0 1 1 1 3 8 0 0 0 0 0
Jack Derby 2.0 3 1 1 3 0 0 0 0 0 0
Ryan Fortune 0.2 2 4 4 3 1 0 0 0 0 0
Jake Tandy 1.1 3 0 0 1 3 0 0 0 0 0
Tyler Lamperti 1.0 1 0 0 0 1 0 0 0 0 0
Totals 10 10 6 6 10 13 0 0 0 0 0

Lincoln Potters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Colin Reilly 2.0 2 3 1 2 3 0 0 0 0 0
Eric Vasser 1.0 3 1 1 0 1 0 0 0 0 0
JoJo Villarreal 3.0 2 0 0 1 5 0 0 0 0 0
Anthony Perez 1.0 0 1 1 2 0 0 0 0 0 0
Sebastian Kirchner 1.0 2 1 1 1 1 0 0 0 0 0
Devin Marton 1.0 0 0 0 2 3 0 0 0 0 0
Vincent Cicolello 1.0 1 3 3 0 0 0 0 0 0 0
Totals 10 10 9 7 8 13 0 0 0 0 0

Other Information