July 29, 2023 Orange County Riptide at San Luis Obispo Blues

6
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Orange County Riptide 2 0 0 1 1 1 1 0 0 6 6 0
San Luis Obispo Blues 0 0 0 0 0 0 0 0 1 1 5 3

Box Score

Orange County Riptide
San Luis Obispo Blues

Orange County Riptide Batters

Hitters AB R H RBI BB SO LOB
3 2 1 0 2 1 0
5 1 0 0 0 1 0
3 1 0 0 2 1 0
4 0 1 0 1 1 0
4 0 1 3 0 1 0
2 2 0 0 2 0 0
4 0 1 0 0 2 0
4 0 2 1 0 1 0
3 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 6 6 4 8 8 0
Batting
RBI: Connor McGuire (3) , Grant MacArthur
Baserunning
SB: Bryce Blaser (2)

San Luis Obispo Blues Batters

Hitters AB R H RBI BB SO LOB
4 0 1 1 0 2 0
4 0 0 0 0 3 0
3 0 0 0 1 2 0
4 0 1 0 0 0 0
3 0 0 0 0 1 0
3 0 0 0 0 2 0
3 0 1 0 0 1 0
3 0 1 0 0 2 0
3 1 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 1 5 1 1 14 0
Batting
RBI: Jacob Ruley

Orange County Riptide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Connor Kinney 4.0 2 0 0 0 4 0 0 0 0 0
Brett Garcia 2.2 0 0 0 0 7 0 0 0 0 0
Brennen Farber 0.2 0 0 0 0 2 0 0 0 0 0
Ryan Hernandez 0.2 1 0 0 0 0 0 0 0 0 0
Nolan George 1.0 2 1 1 1 1 0 0 0 0 0
Totals 9 5 1 1 1 14 0 0 0 0 0

San Luis Obispo Blues Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jacob Ruley 0.0 0 0 0 0 0 0 0 0 0 0
Chris Stuart 5.1 4 5 3 6 8 0 0 0 0 0
Giovanni Blanchette 2.2 1 1 0 2 0 0 0 0 0 0
Matt Masciangelo 1.0 1 0 0 0 0 0 0 0 0 0
Totals 9.3 6 6 3 8 8 0 0 0 0 0

Other Information