June 8, 2024 Orange County Riptide at Conejo Oaks

1

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange County Riptide | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| Conejo Oaks | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | x | 7 | 3 | 1 |
Box Score
Orange County Riptide
Conejo Oaks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Cadena, N
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
brown, j
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Reese, A
|
3 | 0 | 2 | 1 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Sterner, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 8 | 1 | 2 | 5 | 0 |
Batting
RBI:
Reese, A
Baserunning
SB:
Cadena, N
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
Mingus, J
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Joseph, W
|
1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
|
Glassman, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 7 | 3 | 5 | 6 | 8 | 0 |
Batting
RBI:
Austin Carrillo
, Tanner Beltowski
, Landon West
, Tommy Kendlinger
, Allan Camarillo
Baserunning
SB:
Austin Carrillo
, Tanner Beltowski
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Warady | 3.0 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Koehn Thomas | 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sterner, L | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 3 | 7 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glassman, E | 4.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Holland | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damon Villa II | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
