June 9, 2024 San Diego SunRays at Orange County Riptide

10

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego SunRays | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 6 | 1 |
| Orange County Riptide | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 5 | 2 |
Box Score
San Diego SunRays
Orange County Riptide
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 3 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Zwahlen, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 6 | 7 | 9 | 8 | 0 |
Batting
RBI:
Trevor Schmidt
, Cesar Chavez
, Evan Rolbiecki (2)
, Brenden Morris
, Jimmy Zakhar (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
Cadena, N
|
3 | 1 | 0 | 0 | 2 | 2 | 0 |
|
brown, j
|
3 | 2 | 0 | 0 | 2 | 1 | 0 |
|
Reese, A
|
4 | 0 | 2 | 3 | 1 | 0 | 0 |
| 4 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
|
Dahl, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Guzman, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 8 | 5 | 5 | 11 | 13 | 0 |
Batting
RBI:
Reese, A (3)
, Rocco Gump
, Luke Johnson
Baserunning
SB:
Luke Johnson
, Jackson Kemmerer
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack O'Malley | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| CJ Brown | 3.0 | 2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Caiden Christianson | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zwahlen, C | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Colin Rhee | 1.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 8 | 7 | 11 | 13 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dahl, C | 1.0 | 4 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Schavone | 2.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Guzman, J | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy McGuire | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kittredge | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 10 | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
