June 11, 2024 Sonoma Stompers at *Alameda Merchants

4

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonoma Stompers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 12 | 2 |
| *Alameda Merchants | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
Box Score
Sonoma Stompers
*Alameda Merchants
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Joseph Cardinale
|
5 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Paul A Contreras
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Darvin Scott
|
4 | 1 | 1 | 1 | 0 | 2 | 0 |
|
Tyler Holley
|
3 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Carter, A
|
3 | 1 | 2 | 0 | 1 | 0 | 0 |
|
Rudy Gonzalez
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Chase Taylor
|
4 | 2 | 2 | 0 | 0 | 1 | 0 |
|
Noel Alijah Ramos
|
3 | 0 | 2 | 0 | 0 | 1 | 0 |
|
Trent Abel
|
4 | 0 | 3 | 1 | 0 | 0 | 0 |
|
Thornton, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dylan Burke
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Chris Albee
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Glavich, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dylan Goff
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Goldschlag, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 12 | 2 | 1 | 11 | 0 |
Batting
HR:
Darvin Scott
RBI:
Darvin Scott
, Trent Abel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 3 | 9 | 2 | 0 | 9 | 0 |
Batting
RBI:
Aiden Taclas
, Rocco Granucci
Baserunning
SB:
Wyatt Thames
, Kaehukai Young
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thornton, B | 4.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Glavich, C | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Albee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Burke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Goff | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldschlag, R | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 9 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Thomas | 5.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Andres De Leon | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trenten Wood | 2.1 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
