June 15, 2024 Conejo Oaks at Academy Barons

11

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conejo Oaks | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 11 | 12 | 0 |
| Academy Barons | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 8 | 15 | 1 |
Box Score
Conejo Oaks
Academy Barons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 3 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
|
Joseph, W
|
3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
|
Boyd, R
|
5 | 1 | 3 | 4 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
|
Glassman, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hentges, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 11 | 12 | 11 | 8 | 9 | 0 |
Batting
RBI:
Tommy Kendlinger (3)
, Nick Leehey
, Landon West
, Boyd, R (4)
, Austin Carrillo
, Kai Caranto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Cornwell, E
|
6 | 0 | 1 | 0 | 0 | 4 | 0 |
| 4 | 1 | 3 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 4 | 3 | 4 | 0 | 1 | 0 | 0 | |
|
Burke, J
|
4 | 1 | 3 | 1 | 1 | 0 | 0 |
|
Robinson, D
|
5 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2 | 0 | 1 | 4 | 2 | 1 | 0 | |
|
,
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 8 | 15 | 7 | 6 | 14 | 0 |
Batting
RBI:
Adam Arroyo
, Burke, J
, Robinson, D
, Andy Cisneros Jr (4)
Baserunning
SB:
Burke, J (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glassman, E | 4.0 | 7 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Reagan Gayle | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Decker | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brian Uribe | 0.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hentges, S | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tai Walton | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 15 | 8 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| , | 4.1 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Anthony Bassett | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Shamir Marshall | 1.1 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcellus Henry | 0.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimi Welsher | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 12 | 11 | 11 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
