June 23, 2024 Santa Barbara Foresters at Orange County Riptide

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Barbara Foresters | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 1 |
| Orange County Riptide | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
Box Score
Santa Barbara Foresters
Orange County Riptide
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 2 | 0 | |
|
Sanders, N
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 8 | 3 | 5 | 13 | 0 |
Batting
RBI:
Daniel Patterson
, Jack Holman
, Tj Pompey
Baserunning
SB:
Drew Markle
, Jackson Freeman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
|
brown, j
|
2 | 0 | 1 | 1 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Reese, A
|
3 | 0 | 1 | 1 | 1 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Guzman, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 6 | 3 | 3 | 12 | 0 |
Batting
RBI:
Patrick Hackworth
, brown, j
, Reese, A
Baserunning
SB:
Michael Diaz
, Luke Johnson
, Jack Hammond
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Camarillo | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zachary Brown | 2.0 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Diego Ramos | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Will Rogers | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 6 | 5 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Parker | 5.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Arthur Liu | 1.1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Guzman, J | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koehn Thomas | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Cova | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 4 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
