June 26, 2024 San Diego SunRays at Orange County Riptide

2

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego SunRays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 |
| Orange County Riptide | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | x | 6 | 5 | 2 |
Box Score
San Diego SunRays
Orange County Riptide
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Flashberg, D
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Morris, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 7 | 1 | 0 | 16 | 0 |
Batting
RBI:
Carson Case
Baserunning
SB:
Gabe D'Arcy
, Zach Leite
, Evan Rolbiecki
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
brown, j
|
3 | 1 | 1 | 3 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Cadena, N
|
3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
Sterner, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Petrocelli, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 6 | 5 | 5 | 4 | 6 | 0 |
Batting
HR:
brown, j
RBI:
Michael Diaz
, brown, j (3)
, Max Senesac
Baserunning
SB:
Cadena, N
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morris, B | 5.0 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrew Miehe | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Eneix | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 5 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sterner, L | 6.0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Petrocelli, S | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matthew Schavone | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
