July 7, 2024 Orange County Riptide at Conejo Oaks

5
12
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Orange County Riptide 0 0 0 0 4 0 1 0 0 5 10 2
Conejo Oaks 0 0 2 0 4 0 5 1 x 12 12 2

Box Score

Orange County Riptide
Conejo Oaks

Orange County Riptide Batters

Hitters AB R H RBI BB SO LOB
5 1 3 1 0 1 0
4 2 2 0 0 1 0
brown, j
4 1 2 1 0 2 0
4 0 0 1 0 2 0
McEntire, C
4 0 1 2 0 1 0
4 0 0 0 0 1 0
4 0 1 0 0 2 0
4 0 0 0 0 2 0
4 1 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 5 10 5 0 13 0
Batting
RBI: Michael Diaz , brown, j , Matt Spear , McEntire, C (2)

Conejo Oaks Batters

Hitters AB R H RBI BB SO LOB
4 2 2 2 1 0 0
3 2 1 1 2 1 0
4 1 1 2 1 1 0
4 2 2 0 0 1 0
1 0 0 0 0 0 0
4 2 2 2 1 1 0
Hellman, D
2 0 1 1 1 0 0
1 1 1 1 0 0 0
4 0 0 0 0 0 0
4 0 0 1 0 1 0
3 2 2 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 12 12 10 7 5 0
Batting
RBI: Jack Brooks (2) , Jordan Kang , Austin Carrillo (2) , Nick Leehey (2) , Hellman, D , Lucas Danielewicz , Cooper Sheff
Baserunning
SB: Jordan Kang (2) , Justin Rubin (2) , Cooper Sheff

Orange County Riptide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Seth Spencer 4.0 5 5 4 5 2 0 0 0 0 0
Jared Glenn 2.0 1 1 0 0 2 0 0 0 0 0
Hunter Long 0.0 2 3 3 1 0 0 0 0 0 0
Koehn Thomas 0.0 1 2 2 0 0 0 0 0 0 0
Ryan Kittredge 2.0 3 1 1 1 1 0 0 0 0 0
Totals 8 12 12 10 7 5 0 0 0 0 0

Conejo Oaks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Collin Clarke 4.0 3 0 0 0 9 0 0 0 0 0
Brian Uribe 2.2 7 5 5 0 3 0 0 0 0 0
Daniel Orozco 0.1 0 0 0 0 0 0 0 0 0 0
Charlie Decker 1.0 0 0 0 0 1 0 0 0 0 0
Alejandro Huezo 1.0 0 0 0 0 0 0 0 0 0 0
Totals 9 10 5 5 0 13 0 0 0 0 0

Other Information