July 25, 2024 Orange County Riptide at Conejo Oaks

6
5
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Orange County Riptide 2 0 3 0 0 0 0 0 0 1 6 14 4
Conejo Oaks 0 0 1 0 1 1 0 1 1 0 5 11 2

Box Score

Orange County Riptide
Conejo Oaks

Orange County Riptide Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 0 1 0
5 1 2 0 0 0 0
5 1 1 0 0 2 0
5 1 3 2 0 0 0
4 1 1 1 0 0 0
5 1 4 1 0 0 0
4 0 1 2 1 2 0
4 0 1 0 1 1 0
4 0 0 0 0 3 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 41 6 14 6 2 9 0
Batting
RBI: Rocco Gump (2) , Jack Hammond , Matt Spear , Matthew Thomas (2)
Baserunning
SB: Luke Johnson , Matt Spear

Conejo Oaks Batters

Hitters AB R H RBI BB SO LOB
5 0 0 0 0 0 0
4 1 2 0 1 1 0
5 1 3 1 0 1 0
4 0 1 1 0 0 0
5 1 1 0 0 0 0
4 0 1 0 1 2 0
4 1 1 0 0 2 0
5 0 0 1 0 1 0
4 1 2 1 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 40 5 11 4 3 7 0
Batting
RBI: Jack Brooks , Austin Carrillo , Cooper Sheff , Max Aude
Baserunning
SB: Jack Brooks

Orange County Riptide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Andrew Parker 5.0 5 2 1 1 1 0 0 0 0 0
Koehn Thomas 2.0 3 1 1 1 2 0 0 0 0 0
Tanner Warady 3.0 3 2 2 1 4 0 0 0 0 0
Totals 10 11 5 4 3 7 0 0 0 0 0

Conejo Oaks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
CJ Zwahlen 3.0 8 5 4 2 3 0 0 0 0 0
Damon Villa II 3.2 1 0 0 0 2 0 0 0 0 0
Daniel Orozco 3.1 5 1 1 0 4 0 0 0 0 0
Totals 10 14 6 5 2 9 0 0 0 0 0

Other Information