July 28, 2024 Academy Barons at Orange County Riptide

3
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Academy Barons 0 0 0 0 0 0 0 1 2 3 8 1
Orange County Riptide 0 0 1 6 1 0 2 0 x 10 10 1

Box Score

Academy Barons
Orange County Riptide

Academy Barons Batters

Hitters AB R H RBI BB SO LOB
5 0 1 1 0 2 0
5 1 1 0 1 1 0
4 0 1 0 0 0 0
5 0 2 1 0 0 0
2 0 0 0 2 2 0
4 0 0 0 0 2 0
3 0 2 0 0 1 0
2 1 1 0 1 1 0
4 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 2 8 2 4 11 0
Batting
RBI: Andy Cisneros Jr , Andrew Pyle

Orange County Riptide Batters

Hitters AB R H RBI BB SO LOB
3 2 1 0 2 1 0
5 0 2 1 0 1 0
4 1 0 2 0 2 0
5 0 2 2 0 0 0
3 2 0 0 1 0 0
2 3 1 1 2 0 0
3 1 1 0 1 2 0
4 1 2 1 0 2 0
4 0 1 2 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 10 10 9 6 9 0
Batting
RBI: John C Allen , Luke Johnson (2) , Jack Hammond (2) , Matthew Thomas , Nate Stiveson , Jackson Kemmerer (2)
Baserunning
SB: Luke Johnson

Academy Barons Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Andrew Stanley 4.0 7 7 7 3 2 0 0 0 0 0
Aaron Rosales 1.0 1 1 1 1 2 0 0 0 0 0
Kaena Kiakona 3.0 2 2 2 2 5 0 0 0 0 0
Totals 8 10 10 10 6 9 0 0 0 0 0

Orange County Riptide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Luis Becerra 5.0 3 0 0 1 7 0 0 0 0 0
Hunter Long 3.0 3 1 1 2 4 0 0 0 0 0
Koehn Thomas 0.0 0 0 0 0 0 0 0 0 0 0
Matthew Schavone 1.0 2 1 1 1 0 0 0 0 0 0
Totals 9 8 2 2 4 11 0 0 0 0 0

Other Information