Player Stats

minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Holman Santa Barbara Foresters 25 84 32 24 15 - - 2 2 11 .381 .475 .452 - - - - - - - 99
2 C Chavez San Diego SunRays 23 58 22 7 7 - - 0 0 10 .379 .446 .379 - - - - - - - 65
3 J Rubin Conejo Oaks 27 93 35 22 16 - - 1 1 14 .376 .468 .409 - - - - - - - 109
4 R Lordier San Francisco Seagulls 24 90 33 18 12 - - 0 0 9 .367 .441 .367 - - - - - - - 102
5 G Juarez Ventura County Pirates 15 46 16 10 8 - - 0 0 11 .348 .444 .348 - - - - - - - 54
6 I Walker Walnut Creek Crawdads 32 130 45 29 17 - - 2 2 18 .346 .422 .392 - - - - - - - 147
7 E Elliot Arroyo Seco Saints 31 109 37 21 15 - - 0 0 26 .339 .419 .339 - - - - - - - 124
8 M Wolbert Walnut Creek Crawdads 29 110 37 20 23 - - 4 4 19 .336 .451 .445 - - - - - - - 133
9 E Royal San Luis Obispo Blues 30 116 39 23 13 - - 1 1 24 .336 .403 .362 - - - - - - - 129
10 T Kendlinger Conejo Oaks 29 99 33 18 22 - - 1 1 19 .333 .455 .364 - - - - - - - 121
10 R Pitts Jr. Ventura County Pirates 17 66 22 8 5 - - 0 0 9 .333 .380 .333 - - - - - - - 71
12 A Camberg Walnut Creek Crawdads 28 97 32 12 26 - - 2 2 21 .330 .472 .392 - - - - - - - 123
13 C Calvillo Walnut Creek Crawdads 37 137 45 25 19 - - 3 3 12 .328 .410 .394 - - - - - - - 156
13 J Schardt Arroyo Seco Saints 34 137 45 32 16 - - 5 5 26 .328 .399 .438 - - - - - - - 153
15 J Sebring Santa Barbara Foresters 25 92 30 19 13 - - 3 3 27 .326 .410 .424 - - - - - - - 105
16 K Petersen Santa Barbara Foresters 23 77 25 9 14 - - 0 0 11 .325 .429 .325 - - - - - - - 91
17 P Hackworth Orange County Riptide 29 116 37 14 14 - - 0 0 19 .319 .392 .319 - - - - - - - 130
18 J Donnelly Arroyo Seco Saints 29 111 35 20 17 - - 2 2 28 .315 .406 .369 - - - - - - - 128
19 C Leavitt-McGee *Alameda Merchants 26 80 25 6 17 - - 0 0 11 .313 .433 .313 - - - - - - - 97
20 J Mariano Ventura County Pirates 17 58 18 10 2 - - 1 1 16 .310 .333 .362 - - - - - - - 60
21 B Nguyen Ventura County Pirates 18 68 21 13 5 - - 0 0 14 .309 .356 .309 - - - - - - - 73
22 P Kosciusko Walnut Creek Crawdads 37 143 44 40 25 - - 9 9 30 .308 .411 .497 - - - - - - - 168
23 J Livingston Arroyo Seco Saints 28 101 31 23 18 - - 4 4 25 .307 .412 .426 - - - - - - - 119
24 J Hanson San Francisco Seagulls 20 79 24 9 14 - - 1 1 18 .304 .409 .342 - - - - - - - 93
25 E Liao Walnut Creek Crawdads 29 104 31 11 17 - - 1 1 22 .298 .397 .327 - - - - - - - 121
26 A Birge Arroyo Seco Saints 24 84 25 15 19 - - 4 4 25 .298 .427 .440 - - - - - - - 103
27 A Carrillo Conejo Oaks 35 108 32 29 31 - - 0 0 17 .296 .453 .296 - - - - - - - 139
28 A Taclas *Alameda Merchants 23 71 21 10 3 - - 1 1 15 .296 .324 .338 - - - - - - - 74
29 R Gump Orange County Riptide 31 106 31 24 13 - - 0 0 23 .292 .370 .292 - - - - - - - 119
30 N Lazzara Arroyo Seco Saints 26 92 26 13 13 - - 1 1 18 .283 .371 .315 - - - - - - - 105
31 D Patterson Santa Barbara Foresters 24 82 23 10 11 - - 1 1 15 .280 .366 .317 - - - - - - - 93
32 W Rogers Santa Barbara Foresters 25 61 17 12 10 - - 1 1 10 .279 .380 .328 - - - - - - - 71
33 Z Freeman Academy Barons 28 108 30 14 14 - - 1 1 23 .278 .361 .306 - - - - - - - 122
34 A Kirchner Academy Barons 34 130 34 11 16 - - 3 3 34 .262 .342 .331 - - - - - - - 146
34 D Lina Academy Barons 36 130 34 17 17 - - 2 2 24 .262 .347 .308 - - - - - - - 147
36 A Tinsley San Francisco Seagulls 31 108 28 15 22 - - 3 3 11 .259 .385 .343 - - - - - - - 130
37 T Pompey Santa Barbara Foresters 27 101 26 15 14 - - 2 2 39 .257 .348 .317 - - - - - - - 115
38 J Rodriguez Santa Barbara Foresters 25 83 21 13 4 - - 1 1 19 .253 .287 .289 - - - - - - - 87
39 L Johnson Orange County Riptide 29 109 27 18 8 - - 2 2 24 .248 .299 .303 - - - - - - - 117
40 J Jeremiah *Alameda Merchants 21 73 18 13 8 - - 0 0 13 .247 .321 .247 - - - - - - - 81
41 A Lopez Arroyo Seco Saints 27 102 25 11 20 - - 1 1 35 .245 .369 .275 - - - - - - - 122
42 E Gonzalez Ventura County Pirates 15 45 11 4 8 - - 0 0 9 .244 .358 .244 - - - - - - - 53
43 J Barbour San Francisco Seagulls 24 70 17 10 13 - - 2 2 14 .243 .361 .329 - - - - - - - 83
44 E Kearney Ventura County Pirates 17 63 15 6 5 - - 0 0 12 .238 .294 .238 - - - - - - - 68
45 C Cummings Walnut Creek Crawdads 36 143 34 17 19 - - 3 3 50 .238 .327 .301 - - - - - - - 162
46 M Diaz Orange County Riptide 28 110 26 13 15 - - 1 1 40 .236 .328 .264 - - - - - - - 125
47 P Sundar San Francisco Seagulls 26 81 19 9 13 - - 0 0 19 .235 .340 .235 - - - - - - - 94
48 R Treto Ventura County Pirates 15 47 11 9 2 - - 0 0 9 .234 .265 .234 - - - - - - - 49
49 G D'Arcy San Diego SunRays 19 73 17 5 6 - - 0 0 18 .233 .291 .233 - - - - - - - 79
50 C Case San Diego SunRays 21 61 14 9 10 - - 0 0 16 .230 .338 .230 - - - - - - - 71
51 C Sheff Conejo Oaks 28 96 22 13 17 - - 0 0 27 .229 .345 .229 - - - - - - - 113
52 C McChesney Arroyo Seco Saints 26 84 19 14 16 - - 0 0 28 .226 .350 .226 - - - - - - - 100
53 J Brooks Conejo Oaks 27 98 22 11 23 - - 1 1 26 .224 .372 .255 - - - - - - - 121
54 B Comerford San Luis Obispo Blues 26 95 21 10 7 - - 0 0 32 .221 .275 .221 - - - - - - - 102
55 C Conley Arroyo Seco Saints 25 96 21 15 14 - - 0 0 33 .219 .318 .219 - - - - - - - 110
56 J Lewis San Luis Obispo Blues 24 85 18 10 10 - - 1 1 23 .212 .295 .247 - - - - - - - 95
57 E Rone San Francisco Seagulls 28 84 17 12 21 - - 1 1 31 .202 .362 .238 - - - - - - - 105
58 L Hart San Francisco Seagulls 24 81 15 10 11 - - 0 0 17 .185 .283 .185 - - - - - - - 92
59 F Estrada San Diego SunRays 21 65 12 7 4 - - 0 0 25 .185 .232 .185 - - - - - - - 69
60 D Markle Santa Barbara Foresters 25 72 13 4 7 - - 0 0 12 .181 .253 .181 - - - - - - - 79
61 C TAYLOR Academy Barons 30 104 18 12 8 - - 1 1 46 .173 .232 .202 - - - - - - - 112
62 J Algarin San Francisco Seagulls 27 71 12 8 17 - - 0 0 19 .169 .330 .169 - - - - - - - 88
63 R Gordon Ventura County Pirates 16 50 7 6 6 - - 1 1 18 .140 .232 .200 - - - - - - - 56
64 I Marquez San Diego SunRays 22 61 8 6 7 - - 1 1 24 .131 .221 .180 - - - - - - - 68
65 B Grantham San Diego SunRays 20 52 5 1 14 - - 0 0 18 .096 .288 .096 - - - - - - - 66
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 J Holman Santa Barbara Foresters 25 16 38 1 -
2 C Chavez San Diego SunRays 23 11 22 9 -
3 J Rubin Conejo Oaks 27 27 38 10 -
4 R Lordier San Francisco Seagulls 24 12 33 7 -
5 G Juarez Ventura County Pirates 15 7 16 0 -
6 I Walker Walnut Creek Crawdads 32 31 51 13 -
7 E Elliot Arroyo Seco Saints 31 22 37 17 -
8 M Wolbert Walnut Creek Crawdads 29 33 49 6 -
9 E Royal San Luis Obispo Blues 30 24 42 11 -
10 T Kendlinger Conejo Oaks 29 28 36 22 -
10 R Pitts Jr. Ventura County Pirates 17 13 22 13 -
12 A Camberg Walnut Creek Crawdads 28 17 38 6 -
13 C Calvillo Walnut Creek Crawdads 37 28 54 7 -
13 J Schardt Arroyo Seco Saints 34 22 60 6 -
15 J Sebring Santa Barbara Foresters 25 29 39 11 -
16 K Petersen Santa Barbara Foresters 23 17 25 14 -
17 P Hackworth Orange County Riptide 29 31 37 11 -
18 J Donnelly Arroyo Seco Saints 29 34 41 8 -
19 C Leavitt-McGee *Alameda Merchants 26 14 25 3 -
20 J Mariano Ventura County Pirates 17 10 21 1 -
21 B Nguyen Ventura County Pirates 18 8 21 4 -
22 P Kosciusko Walnut Creek Crawdads 37 34 71 13 -
23 J Livingston Arroyo Seco Saints 28 13 43 2 -
24 J Hanson San Francisco Seagulls 20 15 27 4 -
25 E Liao Walnut Creek Crawdads 29 21 34 8 -
26 A Birge Arroyo Seco Saints 24 24 37 4 -
27 A Carrillo Conejo Oaks 35 25 32 8 -
28 A Taclas *Alameda Merchants 23 11 24 0 -
29 R Gump Orange County Riptide 31 17 31 8 -
30 N Lazzara Arroyo Seco Saints 26 18 29 5 -
31 D Patterson Santa Barbara Foresters 24 16 26 12 -
32 W Rogers Santa Barbara Foresters 25 8 20 5 -
33 Z Freeman Academy Barons 28 13 33 4 -
34 A Kirchner Academy Barons 34 15 43 6 -
34 D Lina Academy Barons 36 23 40 0 -
36 A Tinsley San Francisco Seagulls 31 19 37 8 -
37 T Pompey Santa Barbara Foresters 27 17 32 7 -
38 J Rodriguez Santa Barbara Foresters 25 11 24 2 -
39 L Johnson Orange County Riptide 29 16 33 7 -
40 J Jeremiah *Alameda Merchants 21 10 18 6 -
41 A Lopez Arroyo Seco Saints 27 24 28 13 -
42 E Gonzalez Ventura County Pirates 15 5 11 4 -
43 J Barbour San Francisco Seagulls 24 12 23 2 -
44 E Kearney Ventura County Pirates 17 15 15 7 -
45 C Cummings Walnut Creek Crawdads 36 31 43 17 -
46 M Diaz Orange County Riptide 28 23 29 6 -
47 P Sundar San Francisco Seagulls 26 6 19 1 -
48 R Treto Ventura County Pirates 15 5 11 1 -
49 G D'Arcy San Diego SunRays 19 10 17 11 -
50 C Case San Diego SunRays 21 9 14 0 -
51 C Sheff Conejo Oaks 28 19 22 10 -
52 C McChesney Arroyo Seco Saints 26 16 19 9 -
53 J Brooks Conejo Oaks 27 29 25 21 -
54 B Comerford San Luis Obispo Blues 26 14 21 4 -
55 C Conley Arroyo Seco Saints 25 17 21 6 -
56 J Lewis San Luis Obispo Blues 24 19 21 12 -
57 E Rone San Francisco Seagulls 28 13 20 1 -
58 L Hart San Francisco Seagulls 24 8 15 3 -
59 F Estrada San Diego SunRays 21 6 12 1 -
60 D Markle Santa Barbara Foresters 25 13 13 6 -
61 C TAYLOR Academy Barons 30 16 21 1 -
62 J Algarin San Francisco Seagulls 27 11 12 9 -
63 R Gordon Ventura County Pirates 16 6 10 1 -
64 I Marquez San Diego SunRays 22 7 11 3 -
65 B Grantham San Diego SunRays 20 7 5 1 -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 J Holman Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2 C Chavez San Diego SunRays 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 J Rubin Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 R Lordier San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 G Juarez Ventura County Pirates 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
6 I Walker Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 E Elliot Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 M Wolbert Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 E Royal San Luis Obispo Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 T Kendlinger Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
10 R Pitts Jr. Ventura County Pirates 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 A Camberg Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 C Calvillo Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 J Schardt Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 J Sebring Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
16 K Petersen Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 P Hackworth Orange County Riptide 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
18 J Donnelly Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 C Leavitt-McGee *Alameda Merchants INF 0 0 1 0 0 0.0 2 5 5 3 0 .00 - - - - -
20 J Mariano Ventura County Pirates 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 B Nguyen Ventura County Pirates 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 P Kosciusko Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 J Livingston Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 J Hanson San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 E Liao Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 A Birge Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 A Carrillo Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 A Taclas *Alameda Merchants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
29 R Gump Orange County Riptide 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 N Lazzara Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 D Patterson Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
32 W Rogers Santa Barbara Foresters 2.51 0 0 7 0 0 14.1 9 4 4 6 15 9.42 - 1.05 - - -
33 Z Freeman Academy Barons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 A Kirchner Academy Barons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
34 D Lina Academy Barons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 A Tinsley San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
37 T Pompey Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
38 J Rodriguez Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 L Johnson Orange County Riptide 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 J Jeremiah *Alameda Merchants 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
41 A Lopez Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 E Gonzalez Ventura County Pirates 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
43 J Barbour San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
44 E Kearney Ventura County Pirates 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 C Cummings Walnut Creek Crawdads 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
46 M Diaz Orange County Riptide 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 P Sundar San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 R Treto Ventura County Pirates 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 G D'Arcy San Diego SunRays 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 C Case San Diego SunRays 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 C Sheff Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 C McChesney Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 J Brooks Conejo Oaks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 B Comerford San Luis Obispo Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
55 C Conley Arroyo Seco Saints 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 J Lewis San Luis Obispo Blues 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
57 E Rone San Francisco Seagulls 4.50 0 0 3 0 0 4.0 2 3 2 4 4 9.00 - 1.50 - - -
58 L Hart San Francisco Seagulls 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
59 F Estrada San Diego SunRays 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
60 D Markle Santa Barbara Foresters 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
61 C TAYLOR Academy Barons 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 J Algarin San Francisco Seagulls 0.00 0 0 4 0 0 5.0 3 1 0 1 6 10.80 - .80 - - -
63 R Gordon Ventura County Pirates 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
64 I Marquez San Diego SunRays 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
65 B Grantham San Diego SunRays 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 J Holman Santa Barbara Foresters 25 0 - - - - - - - - - -
2 C Chavez San Diego SunRays 23 0 - - - - - - - - - -
3 J Rubin Conejo Oaks 27 0 - - - - - - - - - -
4 R Lordier San Francisco Seagulls 24 0 - - - - - - - - - -
5 G Juarez Ventura County Pirates 15 0 - - - - - - - - - -
6 I Walker Walnut Creek Crawdads 32 0 - - - - - - - - - -
7 E Elliot Arroyo Seco Saints 31 0 - - - - - - - - - -
8 M Wolbert Walnut Creek Crawdads 29 0 - - - - - - - - - -
9 E Royal San Luis Obispo Blues 30 0 - - - - - - - - - -
10 T Kendlinger Conejo Oaks 29 0 - - - - - - - - - -
10 R Pitts Jr. Ventura County Pirates 17 0 - - - - - - - - - -
12 A Camberg Walnut Creek Crawdads 28 0 - - - - - - - - - -
13 C Calvillo Walnut Creek Crawdads 37 0 - - - - - - - - - -
13 J Schardt Arroyo Seco Saints 34 0 - - - - - - - - - -
15 J Sebring Santa Barbara Foresters 25 0 - - - - - - - - - -
16 K Petersen Santa Barbara Foresters 23 0 - - - - - - - - - -
17 P Hackworth Orange County Riptide 29 0 - - - - - - - - - -
18 J Donnelly Arroyo Seco Saints 29 0 - - - - - - - - - -
19 C Leavitt-McGee *Alameda Merchants 26 0 - - - - - - - - - -
20 J Mariano Ventura County Pirates 17 0 - - - - - - - - - -
21 B Nguyen Ventura County Pirates 18 0 - - - - - - - - - -
22 P Kosciusko Walnut Creek Crawdads 37 0 - - - - - - - - - -
23 J Livingston Arroyo Seco Saints 28 0 - - - - - - - - - -
24 J Hanson San Francisco Seagulls 20 0 - - - - - - - - - -
25 E Liao Walnut Creek Crawdads 29 0 - - - - - - - - - -
26 A Birge Arroyo Seco Saints 24 0 - - - - - - - - - -
27 A Carrillo Conejo Oaks 35 0 - - - - - - - - - -
28 A Taclas *Alameda Merchants 23 0 - - - - - - - - - -
29 R Gump Orange County Riptide 31 0 - - - - - - - - - -
30 N Lazzara Arroyo Seco Saints 26 0 - - - - - - - - - -
31 D Patterson Santa Barbara Foresters 24 0 - - - - - - - - - -
32 W Rogers Santa Barbara Foresters 25 0 - - - - - - - - - -
33 Z Freeman Academy Barons 28 0 - - - - - - - - - -
34 A Kirchner Academy Barons 34 0 - - - - - - - - - -
34 D Lina Academy Barons 36 0 - - - - - - - - - -
36 A Tinsley San Francisco Seagulls 31 0 - - - - - - - - - -
37 T Pompey Santa Barbara Foresters 27 0 - - - - - - - - - -
38 J Rodriguez Santa Barbara Foresters 25 0 - - - - - - - - - -
39 L Johnson Orange County Riptide 29 0 - - - - - - - - - -
40 J Jeremiah *Alameda Merchants 21 0 - - - - - - - - - -
41 A Lopez Arroyo Seco Saints 27 0 - - - - - - - - - -
42 E Gonzalez Ventura County Pirates 15 0 - - - - - - - - - -
43 J Barbour San Francisco Seagulls 24 0 - - - - - - - - - -
44 E Kearney Ventura County Pirates 17 0 - - - - - - - - - -
45 C Cummings Walnut Creek Crawdads 36 0 - - - - - - - - - -
46 M Diaz Orange County Riptide 28 0 - - - - - - - - - -
47 P Sundar San Francisco Seagulls 26 0 - - - - - - - - - -
48 R Treto Ventura County Pirates 15 0 - - - - - - - - - -
49 G D'Arcy San Diego SunRays 19 0 - - - - - - - - - -
50 C Case San Diego SunRays 21 0 - - - - - - - - - -
51 C Sheff Conejo Oaks 28 0 - - - - - - - - - -
52 C McChesney Arroyo Seco Saints 26 0 - - - - - - - - - -
53 J Brooks Conejo Oaks 27 0 - - - - - - - - - -
54 B Comerford San Luis Obispo Blues 26 0 - - - - - - - - - -
55 C Conley Arroyo Seco Saints 25 0 - - - - - - - - - -
56 J Lewis San Luis Obispo Blues 24 0 - - - - - - - - - -
57 E Rone San Francisco Seagulls 28 0 - - - - - - - - - -
58 L Hart San Francisco Seagulls 24 0 - - - - - - - - - -
59 F Estrada San Diego SunRays 21 0 - - - - - - - - - -
60 D Markle Santa Barbara Foresters 25 0 - - - - - - - - - -
61 C TAYLOR Academy Barons 30 0 - - - - - - - - - -
62 J Algarin San Francisco Seagulls 27 0 - - - - - - - - - -
63 R Gordon Ventura County Pirates 16 0 - - - - - - - - - -
64 I Marquez San Diego SunRays 22 0 - - - - - - - - - -
65 B Grantham San Diego SunRays 20 0 - - - - - - - - - -
minimum 2.5 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 J Holman Santa Barbara Foresters 25 84 32 24 15 - - 2 2 11 .381 .475 .452 - - - - - - - 99
2 C Chavez San Diego SunRays 23 58 22 7 7 - - 0 0 10 .379 .446 .379 - - - - - - - 65
3 J Rubin Conejo Oaks 27 93 35 22 16 - - 1 1 14 .376 .468 .409 - - - - - - - 109
4 R Lordier San Francisco Seagulls 24 90 33 18 12 - - 0 0 9 .367 .441 .367 - - - - - - - 102
5 G Juarez Ventura County Pirates 15 46 16 10 8 - - 0 0 11 .348 .444 .348 - - - - - - - 54
6 I Walker Walnut Creek Crawdads 32 130 45 29 17 - - 2 2 18 .346 .422 .392 - - - - - - - 147
7 E Elliot Arroyo Seco Saints 31 109 37 21 15 - - 0 0 26 .339 .419 .339 - - - - - - - 124
8 M Wolbert Walnut Creek Crawdads 29 110 37 20 23 - - 4 4 19 .336 .451 .445 - - - - - - - 133
9 E Royal San Luis Obispo Blues 30 116 39 23 13 - - 1 1 24 .336 .403 .362 - - - - - - - 129
10 T Kendlinger Conejo Oaks 29 99 33 18 22 - - 1 1 19 .333 .455 .364 - - - - - - - 121
10 R Pitts Jr. Ventura County Pirates 17 66 22 8 5 - - 0 0 9 .333 .380 .333 - - - - - - - 71
12 A Camberg Walnut Creek Crawdads 28 97 32 12 26 - - 2 2 21 .330 .472 .392 - - - - - - - 123
13 C Calvillo Walnut Creek Crawdads 37 137 45 25 19 - - 3 3 12 .328 .410 .394 - - - - - - - 156
13 J Schardt Arroyo Seco Saints 34 137 45 32 16 - - 5 5 26 .328 .399 .438 - - - - - - - 153
15 J Sebring Santa Barbara Foresters 25 92 30 19 13 - - 3 3 27 .326 .410 .424 - - - - - - - 105
16 K Petersen Santa Barbara Foresters 23 77 25 9 14 - - 0 0 11 .325 .429 .325 - - - - - - - 91
17 P Hackworth Orange County Riptide 29 116 37 14 14 - - 0 0 19 .319 .392 .319 - - - - - - - 130
18 J Donnelly Arroyo Seco Saints 29 111 35 20 17 - - 2 2 28 .315 .406 .369 - - - - - - - 128
19 C Leavitt-McGee *Alameda Merchants 26 80 25 6 17 - - 0 0 11 .313 .433 .313 - - - - - - - 97
20 J Mariano Ventura County Pirates 17 58 18 10 2 - - 1 1 16 .310 .333 .362 - - - - - - - 60
21 B Nguyen Ventura County Pirates 18 68 21 13 5 - - 0 0 14 .309 .356 .309 - - - - - - - 73
22 P Kosciusko Walnut Creek Crawdads 37 143 44 40 25 - - 9 9 30 .308 .411 .497 - - - - - - - 168
23 J Livingston Arroyo Seco Saints 28 101 31 23 18 - - 4 4 25 .307 .412 .426 - - - - - - - 119
24 J Hanson San Francisco Seagulls 20 79 24 9 14 - - 1 1 18 .304 .409 .342 - - - - - - - 93
25 E Liao Walnut Creek Crawdads 29 104 31 11 17 - - 1 1 22 .298 .397 .327 - - - - - - - 121
26 A Birge Arroyo Seco Saints 24 84 25 15 19 - - 4 4 25 .298 .427 .440 - - - - - - - 103
27 A Carrillo Conejo Oaks 35 108 32 29 31 - - 0 0 17 .296 .453 .296 - - - - - - - 139
28 A Taclas *Alameda Merchants 23 71 21 10 3 - - 1 1 15 .296 .324 .338 - - - - - - - 74
29 R Gump Orange County Riptide 31 106 31 24 13 - - 0 0 23 .292 .370 .292 - - - - - - - 119
30 N Lazzara Arroyo Seco Saints 26 92 26 13 13 - - 1 1 18 .283 .371 .315 - - - - - - - 105
31 D Patterson Santa Barbara Foresters 24 82 23 10 11 - - 1 1 15 .280 .366 .317 - - - - - - - 93
32 W Rogers Santa Barbara Foresters 25 61 17 12 10 - - 1 1 10 .279 .380 .328 - - - - - - - 71
33 Z Freeman Academy Barons 28 108 30 14 14 - - 1 1 23 .278 .361 .306 - - - - - - - 122
34 A Kirchner Academy Barons 34 130 34 11 16 - - 3 3 34 .262 .342 .331 - - - - - - - 146
34 D Lina Academy Barons 36 130 34 17 17 - - 2 2 24 .262 .347 .308 - - - - - - - 147
36 A Tinsley San Francisco Seagulls 31 108 28 15 22 - - 3 3 11 .259 .385 .343 - - - - - - - 130
37 T Pompey Santa Barbara Foresters 27 101 26 15 14 - - 2 2 39 .257 .348 .317 - - - - - - - 115
38 J Rodriguez Santa Barbara Foresters 25 83 21 13 4 - - 1 1 19 .253 .287 .289 - - - - - - - 87
39 L Johnson Orange County Riptide 29 109 27 18 8 - - 2 2 24 .248 .299 .303 - - - - - - - 117
40 J Jeremiah *Alameda Merchants 21 73 18 13 8 - - 0 0 13 .247 .321 .247 - - - - - - - 81
41 A Lopez Arroyo Seco Saints 27 102 25 11 20 - - 1 1 35 .245 .369 .275 - - - - - - - 122
42 E Gonzalez Ventura County Pirates 15 45 11 4 8 - - 0 0 9 .244 .358 .244 - - - - - - - 53
43 J Barbour San Francisco Seagulls 24 70 17 10 13 - - 2 2 14 .243 .361 .329 - - - - - - - 83
44 E Kearney Ventura County Pirates 17 63 15 6 5 - - 0 0 12 .238 .294 .238 - - - - - - - 68
