June 13, 2025 Menlo Park Legends at Sonoma Stompers

5

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Menlo Park Legends | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 6 | 2 |
| Sonoma Stompers | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 9 | 3 |
Box Score
Menlo Park Legends
Sonoma Stompers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Via, Q
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Schmalzle, T
|
4 | 2 | 1 | 1 | 0 | 1 | 0 |
|
Robbins, W
|
4 | 0 | 1 | 0 | 0 | 3 | 0 |
|
Most, D
|
4 | 0 | 2 | 0 | 0 | 1 | 0 |
|
Bleeker, C
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Cowans, B
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Bose, J
|
3 | 2 | 2 | 2 | 1 | 0 | 0 |
|
Shaddix, G
|
2 | 1 | 0 | 0 | 2 | 0 | 0 |
|
Landry, I
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lee, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Leija, F
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Young, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Wheeler, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 6 | 3 | 3 | 10 | 0 |
Batting
HR:
Schmalzle, T
, Bose, J (2)
RBI:
Schmalzle, T
, Bose, J (2)
Baserunning
SB:
Shaddix, G
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Handron, M
|
5 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
Akers, L
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Shannon, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 6 | 9 | 3 | 4 | 7 | 0 |
Batting
RBI:
Handron, M
, Connor Pawlowski (2)
Baserunning
SB:
Trent Keys
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee, J | 5.1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wheeler, P | 1.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Leija, F | 1.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, S | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666665 | 9 | 6 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harun Pelja | 4.0 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brandon Leon | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Poulus | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxen Rowland | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 5 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
