June 14, 2025 *San Diego Bombers at Santa Barbara Foresters

0

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *San Diego Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Santa Barbara Foresters | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 3 | 2 | 0 |
Box Score
*San Diego Bombers
Santa Barbara Foresters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
Sanford, W
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Cota, I
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 5 | 0 | 1 | 13 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Kiel II, T
|
3 | 1 | 0 | 0 | 0 | 2 | 0 |
|
Clark, B
|
2 | 1 | 0 | 0 | 2 | 2 | 0 |
|
Moomau, E
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Chamberlain, C
|
3 | 0 | 0 | 0 | 1 | 3 | 0 |
|
Farr, S
|
3 | 1 | 0 | 0 | 1 | 2 | 0 |
|
Klepsch, A
|
2 | 0 | 1 | 1 | 1 | 1 | 0 |
|
Dallimore, B
|
3 | 0 | 1 | 2 | 0 | 1 | 0 |
|
Gamberdella, V
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rulli, E
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Krodel, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Phenow, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
James, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 2 | 3 | 5 | 12 | 0 |
Batting
RBI:
Klepsch, A
, Dallimore, B (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanford, W | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cota, I | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brody Martin-Grudzielanek | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Willis Lacy | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Pacheco | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Peake | 1.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 2 | 3 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Krodel, A | 4.1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Phenow, T | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| James, Z | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 5 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
