July 6, 2025 Sonoma Stompers at San Francisco Seagulls

18

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonoma Stompers | 2 | 1 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 15 | 1 |
| San Francisco Seagulls | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 3 |
Box Score
Sonoma Stompers
San Francisco Seagulls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 4 | 2 | 0 | 0 | |
|
Handron, M
|
6 | 2 | 2 | 4 | 1 | 3 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 2 | 0 | |
|
Haas, M
|
5 | 3 | 0 | 0 | 1 | 0 | 0 |
|
Shannon, B
|
5 | 4 | 3 | 5 | 1 | 1 | 0 |
| 4 | 2 | 3 | 1 | 2 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 18 | 15 | 15 | 11 | 9 | 0 |
Batting
HR:
Handron, M
, Shannon, B
RBI:
Quinn Medin (4)
, Handron, M (4)
, Andrew Balentine
, Shannon, B (5)
, Esteban Sepulveda
Baserunning
SB:
Quinn Medin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
|
Hodges, J
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
|
Buller, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 5 | 1 | 3 | 13 | 0 |
Batting
RBI:
Jordan Maske
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xander Sielken | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jaden Mason | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Klostermann | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Jones | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buller, S | 2.2 | 5 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rhys Appleby | 1.0 | 4 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Gaber | 0.2 | 1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Finn Whalen | 4.2 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.000000000000002 | 15 | 18 | 12 | 11 | 9 | 0 | 0 | 0 | 0 | 0 |
