July 27, 2025 *Philippines Baseball Group at Sonoma Stompers

2

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Philippines Baseball Group | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 12 | 2 |
| Sonoma Stompers | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | x | 8 | 13 | 2 |
Box Score
*Philippines Baseball Group
Sonoma Stompers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Lee, B
|
4 | 0 | 2 | 1 | 0 | 0 | 0 |
|
Fagfoomsintu, J
|
5 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Vazquez, N
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Taguiam, D
|
4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Haruta, T
|
3 | 0 | 2 | 0 | 1 | 1 | 0 |
|
Leo, S
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Stevenson, O
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Lopez, M
|
4 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Bagalayos, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hoffmann, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Holguin, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tondag, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Briscoe, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 12 | 1 | 3 | 5 | 0 |
Batting
RBI:
Lee, B
Baserunning
SB:
Vazquez, N
, Taguiam, D
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 5 | 4 | 3 | 3 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 8 | 13 | 8 | 4 | 6 | 0 |
Batting
HR:
Max Handron (2)
, Kyle Olimpia
RBI:
Quinn Medin
, Max Handron (3)
, Xander Sielken
, Kyle Olimpia (3)
Baserunning
SB:
Connor Pawlowski
, Gabriel Tapia (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagalayos, J | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Briscoe, B | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holguin, K | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hoffmann, B | 1.2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tondag, E | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 13 | 8 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Howard | 4.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Albee | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Klostermann | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Laguinto | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harun Pelja | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Braden Guentz | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 12 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
