June 6, 2025 San Francisco Seagulls at Sonoma Stompers

9

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Seagulls | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 9 | 8 | 0 |
| Sonoma Stompers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Box Score
San Francisco Seagulls
Sonoma Stompers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
Hodges, J
|
3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
|
Coke, B
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
|
Resnick, B
|
1 | 1 | 1 | 1 | 2 | 0 | 0 |
|
Landry, J
|
1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Wenzel, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Buller, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 8 | 5 | 8 | 4 | 0 |
Batting
RBI:
Jake Brewer
, Derek Waldvogel (2)
, Resnick, B
, Finn Whalen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Akers, L
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Han, H
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Shannon, B
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Taylor, C
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 2 | 0 | 3 | 8 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Maske | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buller, S | 4.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wenzel, L | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Finn Whalen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 2 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Howard | 3.1 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Richardson | 1.0 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Guentz | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Tapia | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 9 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
