June 10, 2025 *San Diego Bombers at Orange County Riptide

2

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *San Diego Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
| Orange County Riptide | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | x | 10 | 10 | 1 |
Box Score
*San Diego Bombers
Orange County Riptide
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
Atley, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Diaz De Leon, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 2 | 6 | 0 | 1 | 9 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Navarro, B
|
1 | 3 | 0 | 0 | 4 | 0 | 0 |
|
Evans, J
|
3 | 2 | 2 | 1 | 2 | 0 | 0 |
|
Sos, C
|
2 | 2 | 1 | 2 | 3 | 0 | 0 |
|
Montgomery, R
|
5 | 2 | 3 | 4 | 0 | 2 | 0 |
|
Young, R
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Birdsall, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Moran, C
|
4 | 0 | 1 | 2 | 1 | 1 | 0 |
|
Rosales, M
|
5 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Heffler, J
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Burdick, C
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Hickey, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hunsaker, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tatch, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
OMalley, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 10 | 9 | 10 | 8 | 0 |
Batting
HR:
Montgomery, R
RBI:
Evans, J
, Sos, C (2)
, Montgomery, R (4)
, Moran, C (2)
Baserunning
SB:
Burdick, C
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Atley, J | 2.0 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Diaz De Leon, R | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Peake | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Willis Lacy | 2.0 | 3 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Roman Magana | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 10 | 9 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hickey, J | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tatch, B | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Hunsaker, R | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| OMalley, J | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
