July 13, 2025 Sonoma Stompers at *Alameda Merchants

17

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonoma Stompers | 3 | 2 | 0 | 6 | 0 | 4 | 1 | 1 | 0 | 17 | 22 | 0 |
| *Alameda Merchants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
Box Score
Sonoma Stompers
*Alameda Merchants
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 5 | 3 | 3 | 3 | 2 | 1 | 0 | |
| 6 | 2 | 3 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 3 | 0 | |
|
Shannon, B
|
6 | 2 | 3 | 3 | 0 | 1 | 0 |
|
Han, H
|
5 | 1 | 3 | 1 | 0 | 0 | 0 |
| 6 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 5 | 2 | 1 | 0 | 1 | 3 | 0 | |
| 5 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 48 | 17 | 22 | 11 | 7 | 12 | 0 |
Batting
HR:
Max Handron
, Shannon, B
RBI:
Quinn Medin
, Max Handron (3)
, Andrew Balentine
, Shannon, B (3)
, Han, H
, Connor Pawlowski
, Cameron Hegamin
Baserunning
SB:
Quinn Medin
, Max Handron
, Andrew Balentine
, Han, H (3)
, Trent Keys (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Najar, D
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Nystrom, J
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Murillo, A
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Taclas, A
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Mendoza, M
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Nix, J
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ditmar, C
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Gomez, F
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Giovannetti, B
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jung-Goldberg, H
|
0 | 1 | 0 | 0 | 1 | 0 | 0 |
|
Latimer, K
|
3 | 0 | 1 | 1 | 0 | 1 | 0 |
|
Bitter, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Curran, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Garcia, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Giotta, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Taylor, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Garcia, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Stout, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Fenton, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 3 | 1 | 2 | 12 | 0 |
Batting
RBI:
Latimer, K
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xander Sielken | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Justin Jones | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Chris Albee | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Guentz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 3 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitter, J | 1.2 | 6 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Giotta, L | 2.0 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Fenton, N | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curran, T | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garcia, D | 1.0 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stout, E | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor, C | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garcia, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 22 | 17 | 14 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
