June 10, 2023 San Luis Obispo Blues at Santa Barbara Foresters

1
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
San Luis Obispo Blues 0 0 0 0 0 1 0 0 0 1 5 1
Santa Barbara Foresters 2 1 0 0 0 3 0 0 x 6 10 1

Box Score

San Luis Obispo Blues
Santa Barbara Foresters

San Luis Obispo Blues Batters

Hitters AB R H RBI BB SO LOB
4 0 2 0 1 1 0
4 0 0 0 1 2 0
4 1 1 0 0 1 0
Schmidt, T
5 0 0 0 0 4 0
Ybarra, C
2 0 0 0 2 1 0
2 0 0 0 2 1 0
2 0 1 0 2 1 0
4 0 0 0 0 1 0
3 0 1 0 1 0 0
Alaniz, L
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 1 5 0 9 12 0
Baserunning
SB: Nin Burns II (3) , Jeriah Lewis (2) , Aaron Moreno

Santa Barbara Foresters Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 0 0 0
0 0 0 0 0 0 0
3 1 2 2 2 0 0
3 2 0 0 2 0 0
4 0 1 1 0 1 0
Johnson, C
0 0 0 0 1 0 0
5 0 1 3 0 0 0
4 0 0 0 0 1 0
4 0 2 0 1 0 0
4 1 1 0 0 0 0
3 1 1 0 0 0 0
Garewal, S
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 6 10 6 6 2 0
Batting
RBI: Ryan Black (2) , Will Rogers , Rocco Garza-Gongora (3)
Baserunning
SB: Daniel Patterson , Michael Lombardi , Kellan Montgomery , Gianni Horvat (2)

San Luis Obispo Blues Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Alaniz, L 4.2 9 3 3 2 2 0 0 0 0 0
Jake Bold 2.1 1 3 3 3 0 0 0 0 0 0
Kaden Tynes 1.0 0 0 0 1 0 0 0 0 0 0
Totals 8 10 6 6 6 2 0 0 0 0 0

Santa Barbara Foresters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Garewal, S 3.0 2 0 0 2 4 0 0 0 0 0
Hunter Watkins 2.0 2 0 0 0 1 0 0 0 0 0
Jackson Cloud 1.2 0 1 1 4 3 0 0 0 0 0
Jacob Hughes 0.2 0 0 0 3 1 0 0 0 0 0
Sean Youngerman 1.2 1 0 0 0 3 0 0 0 0 0
Totals 9.3 5 1 1 9 12 0 0 0 0 0

Other Information