June 13, 2023 Santa Barbara Foresters at Arroyo Seco Saints

12

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Barbara Foresters | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 12 | 15 | 1 |
| Arroyo Seco Saints | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
Box Score
Santa Barbara Foresters
Arroyo Seco Saints
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 0 | |
| 3 | 3 | 3 | 1 | 3 | 0 | 0 | |
| 6 | 0 | 2 | 3 | 0 | 2 | 0 | |
| 6 | 1 | 2 | 3 | 0 | 3 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 2 | 0 | 0 | 3 | 1 | 0 | |
|
Johnson, C
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 1 | 0 | |
|
Agassi, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 12 | 15 | 10 | 9 | 12 | 0 |
Batting
RBI:
Will Rogers
, Max Belyeu (3)
, Nathen Voss (3)
, Kellan Montgomery
, Michael Lombardi (2)
Baserunning
SB:
Daniel Patterson (2)
, Ryan Black
, Will Rogers (2)
, Gregory Pace (3)
, Kellan Montgomery
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
Little, J
|
4 | 0 | 2 | 2 | 0 | 1 | 0 |
|
Birge, A
|
3 | 1 | 1 | 1 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
|
Morales, R
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Cariaco, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Swenson, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 5 | 13 | 0 |
Batting
HR:
Birge, A
RBI:
Little, J (2)
, Birge, A
Baserunning
SB:
Mason Hammonds (2)
, Jared Quandt (2)
, Little, J
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agassi, J | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zac Colletti | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Koeper | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carson Turnquist | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sean Youngerman | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 3 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Perez | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Rasmussen | 2.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cariaco, P | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Swenson, C | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gilbert Lopez | 2.0 | 5 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 15 | 12 | 9 | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
