June 17, 2023 Conejo Oaks at Santa Barbara Foresters

0

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conejo Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Santa Barbara Foresters | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | x | 5 | 8 | 2 |
Box Score
Conejo Oaks
Santa Barbara Foresters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
Costello, J
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Markinson, B
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
|
Blandino, S
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Reilly, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 0 | 5 | 0 | 4 | 8 | 0 |
Baserunning
SB:
Brady Francisco
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 2 | 0 | |
|
Hirose, D
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 8 | 3 | 2 | 10 | 0 |
Batting
HR:
Max Belyeu
RBI:
Rocco Garza-Gongora
, Max Belyeu
, Jared Thomas
Baserunning
SB:
Daniel Patterson
, Gianni Horvat (3)
, Gregory Pace (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reilly, B | 5.0 | 5 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Scott Radinsky | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Adamson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Clow | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 5 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolby Kmetko | 6.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Carson Turnquist | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
