June 20, 2023 Santa Barbara Foresters at Academy Barons

3
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara Foresters 3 0 0 0 0 0 0 0 0 3 7 0
Academy Barons 0 0 0 0 2 0 0 0 0 2 3 3

Box Score

Santa Barbara Foresters
Academy Barons

Santa Barbara Foresters Batters

Hitters AB R H RBI BB SO LOB
4 1 0 0 1 0 0
5 1 3 0 0 0 0
4 1 1 1 0 0 0
4 0 1 1 0 0 0
4 0 1 0 0 1 0
4 0 1 0 0 0 0
3 0 0 0 0 0 0
1 0 0 0 3 1 0
4 0 0 0 0 1 0
Wood, G
0 0 0 0 0 0 0
Agassi, J
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 3 7 2 4 3 0
Batting
RBI: Will Rogers , Eamonn Lance
Baserunning
SB: Ryan Black , Will Rogers

Academy Barons Batters

Hitters AB R H RBI BB SO LOB
2 0 1 0 2 0 0
4 0 0 0 0 0 0
Taveras, C
4 0 0 0 0 1 0
4 0 0 0 0 2 0
Lina, D
2 1 0 0 2 1 0
3 1 1 0 0 0 0
3 0 0 0 1 1 0
3 0 0 0 0 1 0
3 0 1 0 0 2 0
Morales, A
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Berber, M
0 0 0 0 0 0 0
Romanowski, N
0 0 0 0 0 0 0
Totals 28 2 3 0 5 8 0

Santa Barbara Foresters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Wood, G 4.0 2 2 2 2 3 0 0 0 0 0
Michael Lombardi 0.2 0 0 0 2 2 0 0 0 0 0
Zach Erdman 1.1 0 0 0 1 0 0 0 0 0 0
Agassi, J 2.0 1 0 0 0 2 0 0 0 0 0
Sean Youngerman 1.0 0 0 0 0 1 0 0 0 0 0
Totals 9 3 2 2 5 8 0 0 0 0 0

Academy Barons Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Morales, A 0.1 2 3 1 1 0 0 0 0 0 0
Jimi Welsher 3.2 3 0 0 1 2 0 0 0 0 0
Garrett Thomas Mnich 2.0 1 0 0 1 1 0 0 0 0 0
Romanowski, N 1.0 1 0 0 0 0 0 0 0 0 0
Berber, M 2.0 0 0 0 1 0 0 0 0 0 0
Totals 9 7 3 1 4 3 0 0 0 0 0

Other Information