June 27, 2023 Santa Barbara Foresters at Orange County Riptide

4
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara Foresters 0 0 0 0 0 1 0 0 3 4 9 0
Orange County Riptide 0 1 0 0 0 0 0 0 0 1 8 1

Box Score

Santa Barbara Foresters
Orange County Riptide

Santa Barbara Foresters Batters

Hitters AB R H RBI BB SO LOB
5 1 2 0 0 0 0
4 0 0 0 0 1 0
Michaels, K
0 1 0 0 0 0 0
5 2 3 1 0 1 0
4 0 1 1 1 1 0
3 0 1 1 1 0 0
4 0 1 0 0 1 0
Newman, J
2 0 1 0 2 0 0
3 0 0 0 0 1 0
1 0 0 0 0 0 0
3 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Koch, M
0 0 0 0 0 0 0
Pivaroff, B
0 0 0 0 0 0 0
Totals 34 4 9 3 5 5 0
Batting
RBI: Eamonn Lance , Will Rogers , Max Belyeu
Baserunning
SB: Rocco Garza-Gongora

Orange County Riptide Batters

Hitters AB R H RBI BB SO LOB
5 0 2 0 0 2 0
4 0 0 0 0 2 0
1 0 0 0 0 1 0
3 0 1 0 0 1 0
5 0 0 0 0 4 0
4 0 1 0 0 2 0
4 0 0 0 0 2 0
2 1 1 0 2 0 0
4 0 2 1 0 1 0
3 0 1 0 1 1 0
0 0 0 0 0 0 0
Hasegawa, S
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 1 8 1 3 16 0
Batting
RBI: Connor McGuire
Baserunning
SB: Isaiah Morales , Grady Morgan

Santa Barbara Foresters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Robert Cranz 3.0 4 1 1 0 8 0 0 0 0 0
Zach Erdman 2.0 1 0 0 2 3 0 0 0 0 0
Hunter Watkins 1.0 1 0 0 0 0 0 0 0 0 0
Koch, M 2.0 1 0 0 1 3 0 0 0 0 0
Pivaroff, B 1.0 1 0 0 0 2 0 0 0 0 0
Totals 9 8 1 1 3 16 0 0 0 0 0

Orange County Riptide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tyler Valdez 4.0 4 0 0 1 3 0 0 0 0 0
Brennen Farber 1.0 1 0 0 0 0 0 0 0 0 0
Trevor Meisner 0.1 1 1 1 1 0 0 0 0 0 0
Tristan LaMaison 1.2 0 0 0 2 2 0 0 0 0 0
Hasegawa, S 1.0 0 0 0 1 0 0 0 0 0 0
Connor Clift 1.0 3 3 3 0 0 0 0 0 0 0
Totals 9.3 9 4 4 5 5 0 0 0 0 0

Other Information