July 3, 2023 Santa Barbara Foresters at San Luis Obispo Blues

2
0
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Santa Barbara Foresters 0 0 0 0 0 0 0 0 0 2 2 4 4
San Luis Obispo Blues 0 0 0 0 0 0 0 0 0 0 0 3 0

Box Score

Santa Barbara Foresters
San Luis Obispo Blues

Santa Barbara Foresters Batters

Hitters AB R H RBI BB SO LOB
5 0 1 0 0 2 0
3 0 1 0 0 0 0
3 0 0 0 1 1 0
3 0 0 0 1 2 0
4 1 1 0 0 0 0
4 1 1 0 0 2 0
4 0 0 0 0 1 0
3 0 0 1 0 1 0
3 0 0 0 1 3 0
0 0 0 0 0 0 0
Pivaroff, B
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 2 4 1 3 12 0
Batting
RBI: Rylan Galvan
Baserunning
SB: Max Belyeu

San Luis Obispo Blues Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 1 1 0
5 0 1 0 0 2 0
Hardy, T
5 0 1 0 0 2 0
2 0 0 0 1 1 0
1 0 0 0 0 1 0
0 0 0 0 0 0 0
2 0 0 0 2 0 0
4 0 0 0 0 3 0
4 0 0 0 0 2 0
4 0 1 0 0 1 0
4 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Blum, J
0 0 0 0 0 0 0
Totals 35 0 3 0 4 15 0
Baserunning
SB: Nin Burns II , Sam DeCarlo

Santa Barbara Foresters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Austin Ledbetter 5.0 2 0 0 2 6 0 0 0 0 0
Carson Turnquist 1.2 0 0 0 2 2 0 0 0 0 0
Zach Erdman 1.1 1 0 0 0 2 0 0 0 0 0
Pivaroff, B 2.0 0 0 0 0 5 0 0 0 0 0
Totals 10 3 0 0 4 15 0 0 0 0 0

San Luis Obispo Blues Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Matthew Gonzales 4.0 2 0 0 1 6 0 0 0 0 0
Aaron Moreno 5.0 1 0 0 1 6 0 0 0 0 0
Blum, J 1.0 1 2 2 1 0 0 0 0 0 0
Totals 10 4 2 2 3 12 0 0 0 0 0

Other Information