July 4, 2023 San Luis Obispo Blues at Santa Barbara Foresters

5
3
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
San Luis Obispo Blues 0 0 0 0 1 0 0 2 0 2 5 3 4
Santa Barbara Foresters 1 0 0 1 1 0 0 0 0 0 3 6 2

Box Score

San Luis Obispo Blues
Santa Barbara Foresters

San Luis Obispo Blues Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 3 0
4 0 0 0 0 2 0
4 0 1 0 0 2 0
4 0 0 0 0 2 0
4 1 0 0 0 3 0
2 2 0 0 2 0 0
4 1 0 0 0 1 0
2 1 2 2 1 0 0
3 0 0 0 0 2 0
Hardy, T
1 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 5 3 2 3 15 0
Batting
RBI: Matt Masciangelo (2)

Santa Barbara Foresters Batters

Hitters AB R H RBI BB SO LOB
5 1 3 0 0 0 0
Kendro, J
3 0 0 0 1 3 0
1 0 0 0 0 0 0
3 0 0 1 1 2 0
4 0 0 0 1 1 0
Newman, J
3 1 1 0 0 1 0
Michaels, K
0 0 0 0 0 0 0
4 0 0 0 0 3 0
4 0 0 0 0 1 0
4 0 0 0 0 1 0
4 1 2 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Garewal, S
0 0 0 0 0 0 0
Totals 35 3 6 2 3 13 0
Batting
HR: Gianni Horvat
RBI: Max Belyeu , Gianni Horvat
Baserunning
SB: Daniel Patterson (2) , Kendro, J , Newman, J , Gianni Horvat

San Luis Obispo Blues Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
David Villegas 2.0 1 1 1 1 2 0 0 0 0 0
Marcelo Saldana 3.0 4 2 1 1 4 0 0 0 0 0
Kyle Dunning 2.0 0 0 0 0 4 0 0 0 0 0
Boston Warkentin 3.0 1 0 0 1 3 0 0 0 0 0
Totals 10 6 3 2 3 13 0 0 0 0 0

Santa Barbara Foresters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Robert Cranz 5.0 2 1 1 2 9 0 0 0 0 0
Garewal, S 1.0 0 0 0 0 1 0 0 0 0 0
Hunter Watkins 3.0 1 2 0 0 4 0 0 0 0 0
Zachary Yates 1.0 0 2 1 1 1 0 0 0 0 0
Totals 10 3 5 2 3 15 0 0 0 0 0

Other Information