July 8, 2023 Santa Barbara Foresters at Academy Barons

14
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara Foresters 2 3 0 0 4 2 3 0 0 14 12 2
Academy Barons 0 2 1 0 0 4 0 1 0 8 16 2

Box Score

Santa Barbara Foresters
Academy Barons

Santa Barbara Foresters Batters

Hitters AB R H RBI BB SO LOB
5 1 1 1 1 2 0
4 2 1 3 0 1 0
1 0 0 0 0 0 0
2 3 1 2 3 0 0
1 0 0 0 0 0 0
5 3 4 2 1 1 0
0 0 0 0 0 0 0
4 0 1 1 0 2 0
1 0 1 0 0 0 0
3 2 1 1 2 1 0
1 0 0 0 0 0 0
Michaels, K
4 1 0 0 1 1 0
4 1 1 1 0 1 0
Kendro, J
3 1 1 1 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 14 12 12 9 11 0
Batting
HR: Ryan Black , Eamonn Lance , Max Belyeu , Jalin Flores
RBI: Anthony Silva , Ryan Black (3) , Eamonn Lance (2) , Max Belyeu (2) , Will Rogers , Jalin Flores , Nathen Voss , Kendro, J

Academy Barons Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 0 0 0
5 0 1 0 0 1 0
Boyd, J
5 2 3 2 0 1 0
5 2 3 0 0 1 0
Taveras, C
5 0 1 1 0 2 0
5 1 3 2 0 2 0
4 1 1 0 1 2 0
5 0 1 2 0 2 0
Baldwin, J
4 1 1 0 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Berber, M
0 0 0 0 0 0 0
Totals 42 8 16 7 2 13 0
Batting
RBI: Boyd, J (2) , Taveras, C , Alonzo Zuniga (2) , Mark Anthony Hernandez (2)

Santa Barbara Foresters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Kolby Kmetko 4.0 9 3 3 2 5 0 0 0 0 0
Zachary Yates 2.0 6 4 2 0 3 0 0 0 0 0
Jacob Hughes 1.0 0 0 0 0 1 0 0 0 0 0
Sean Youngerman 1.0 1 1 0 0 1 0 0 0 0 0
Robert Cranz 1.0 0 0 0 0 3 0 0 0 0 0
Totals 9 16 8 5 2 13 0 0 0 0 0

Academy Barons Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Kalani Santos 1.2 3 5 2 3 2 0 0 0 0 0
Julian Berinti 3.0 1 3 3 3 4 0 0 0 0 0
Calix Armijo 1.1 4 3 3 3 1 0 0 0 0 0
Berber, M 1.0 2 3 3 0 3 0 0 0 0 0
Marcellus Henry 1.0 0 0 0 0 1 0 0 0 0 0
Jimi Welsher 1.0 2 0 0 0 0 0 0 0 0 0
Totals 9 12 14 11 9 11 0 0 0 0 0

Other Information